Wellington Weather Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
86 °F |
21.2 °F |
49.3 °F |
| Dew Point: |
62.6 °F |
15.8 °F |
41.5 °F |
| Humidity: |
100% |
18% |
76% |
| Wind Speed: |
31.1mph |
- |
2.9mph |
| Wind Gust: |
49.7mph |
- |
- |
| Pressure: |
30.9 in |
28.7 in |
- |
| Precipitation: |
21.64 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 46.4 | 42.8 | 41 | 39.2 | 37.4 | 33.8 | 83 | 80 | 76 | 29.6 | 29.5 | 22.4 | 3.7 | 24.2 | 0.12 |
| Mon | 2 | 44.6 | 41 | 37.4 | 35.6 | 33.8 | 30.2 | 83 | 75 | 59 | 29.8 | 29.5 | 18.6 | 5 | 26.1 | 0.01 |
| Tue | 3 | 51.8 | 46.4 | 39.2 | 48.2 | 37.4 | 26.6 | 87 | 73 | 54 | 29.8 | 29.2 | 31.1 | 9.3 | 49.7 | 0.18 |
| Wed | 4 | 50 | 44.6 | 41 | 42.8 | 35.6 | 30.2 | 82 | 72 | 65 | 30 | 29.5 | 29.8 | 8.1 | 48.5 | 0.04 |
| Thu | 5 | 50 | 46.4 | 42.8 | 44.6 | 37.4 | 33.8 | 88 | 69 | 55 | 30.1 | 29.4 | 29.8 | 8.7 | 44.1 | 0.17 |
| Fri | 6 | 51.8 | 44.6 | 39.2 | 46.4 | 37.4 | 32 | 84 | 77 | 70 | 30.3 | 30.1 | 16.8 | 3.7 | 25.5 | 0 |
| Sat | 7 | 50 | 48.2 | 46.4 | 46.4 | 37.4 | 33.8 | 88 | 67 | 54 | 30.3 | 30 | 20.5 | 5.6 | 31.1 | 0 |
| Sun | 8 | 51.8 | 48.2 | 46.4 | 46.4 | 41 | 35.6 | 86 | 75 | 65 | 30.4 | 30.2 | 14.3 | 3.7 | 19.9 | 0 |
| Mon | 9 | 51.8 | 48.2 | 44.6 | 46.4 | 41 | 39.2 | 84 | 78 | 69 | 30.5 | 30.3 | 15.5 | 3.1 | 24.2 | 0 |
| Tue | 10 | 53.6 | 48.2 | 46.4 | 46.4 | 42.8 | 37.4 | 87 | 79 | 71 | 30.5 | 30.4 | 13.7 | 4.3 | 23 | 0.01 |
| Wed | 11 | 53.6 | 50 | 48.2 | 48.2 | 44.6 | 41 | 84 | 79 | 73 | 30.5 | 30.4 | 16.2 | 5 | 24.2 | 0 |
| Thu | 12 | 51.8 | 48.2 | 39.2 | 46.4 | 41 | 33.8 | 82 | 75 | 60 | 30.5 | 30.2 | 18.6 | 4.3 | 26.7 | 0 |
| Fri | 13 | 46.4 | 39.2 | 32 | 37.4 | 32 | 24.8 | 85 | 75 | 45 | 30.6 | 30.5 | 5.6 | 0.6 | 8.1 | 0 |
| Sat | 14 | 41 | 35.6 | 30.2 | 30.2 | 28.4 | 24.8 | 86 | 77 | 63 | 30.5 | 30.3 | 5.6 | 1.2 | 8.1 | 0 |
| Sun | 15 | 42.8 | 33.8 | 28.4 | 32 | 28.4 | 24.8 | 88 | 78 | 60 | 30.3 | 30.2 | 11.2 | 1.9 | 16.8 | 0 |
| Mon | 16 | 41 | 33.8 | 26.6 | 30.2 | 26.6 | 23 | 88 | 78 | 60 | 30.3 | 30.2 | 5.6 | 1.2 | 9.3 | 0 |
| Tue | 17 | 42.8 | 35.6 | 28.4 | 35.6 | 28.4 | 23 | 84 | 78 | 67 | 30.3 | 30.2 | 14.3 | 1.2 | 17.4 | 0 |
| Wed | 18 | 55.4 | 48.2 | 39.2 | 48.2 | 42.8 | 33.8 | 87 | 82 | 75 | 30.2 | 30.1 | 16.2 | 3.1 | 18.6 | 0 |
| Thu | 19 | 48.2 | 44.6 | 39.2 | 41 | 37.4 | 32 | 91 | 80 | 65 | 30.1 | 30 | 19.9 | 4.3 | 34.8 | 0.1 |
| Fri | 20 | 51.8 | 44.6 | 41 | 46.4 | 39.2 | 30.2 | 88 | 81 | 67 | 30.1 | 29.9 | 17.4 | 5.6 | 26.7 | 0.1 |
| Sat | 21 | 51.8 | 48.2 | 42.8 | 46.4 | 39.2 | 32 | 84 | 71 | 57 | 29.9 | 29.8 | 23.6 | 7.5 | 41.6 | 0 |
| Sun | 22 | 51.8 | 46.4 | 39.2 | 41 | 33.8 | 32 | 78 | 66 | 49 | 30 | 29.8 | 24.9 | 6.2 | 44.7 | 0 |
| Mon | 23 | 46.4 | 42.8 | 37.4 | 37.4 | 33.8 | 30.2 | 80 | 72 | 58 | 30.2 | 30 | 11.8 | 2.5 | 17.4 | 0 |
| Tue | 24 | 53.6 | 46.4 | 37.4 | 48.2 | 42.8 | 32 | 91 | 84 | 72 | 30.2 | 30 | 9.3 | 2.5 | 14.3 | 0.24 |
| Wed | 25 | 51.8 | 50 | 44.6 | 46.4 | 42.8 | 39.2 | 85 | 75 | 68 | 30 | 29.6 | 16.2 | 4.3 | 23 | 0.07 |
| Thu | 26 | 44.6 | 41 | 37.4 | 39.2 | 33.8 | 28.4 | 87 | 78 | 52 | 29.9 | 29.6 | 18 | 4.3 | 31.1 | 0.04 |
| Fri | 27 | 48.2 | 41 | 37.4 | 37.4 | 33.8 | 32 | 88 | 79 | 61 | 30.2 | 29.9 | 17.4 | 4.3 | 26.7 | 0.1 |
| Sat | 28 | 42.8 | 35.6 | 32 | 35.6 | 32 | 28.4 | 89 | 82 | 69 | 30.5 | 30.2 | 8.1 | 0.6 | 11.8 | 0 |
| Sun | 29 | 39.2 | 35.6 | 32 | 35.6 | 32 | 28.4 | 90 | 87 | 83 | 30.5 | 30.4 | 8.1 | 1.2 | 11.8 | 0.01 |
| Mon | 30 | 41 | 33.8 | 26.6 | 32 | 26.6 | 21.2 | 87 | 71 | 48 | 30.4 | 30.3 | 11.2 | 1.9 | 14.3 | 0 |
| Tue | 31 | 35.6 | 32 | 28.4 | 28.4 | 26.6 | 23 | 85 | 77 | 63 | 30.5 | 30.2 | 12.4 | 2.5 | 19.9 | 0 |
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 37.4 | 32 | 26.6 | 24.8 | 23 | 17.6 | 84 | 69 | 44 | 30.7 | 30.5 | 13.7 | 2.5 | 21.1 | 0 |
| Thu | 2 | 35.6 | 28.4 | 23 | 26.6 | 21.2 | 17.6 | 83 | 73 | 63 | 30.7 | 30.6 | 7.5 | 0.6 | 11.8 | 0 |
| Fri | 3 | 41 | 30.2 | 21.2 | 23 | 19.4 | 15.8 | 80 | 65 | 44 | 30.7 | 30.7 | 6.2 | 0.6 | 9.3 | 0 |
| Sat | 4 | 37.4 | 30.2 | 23 | 33.8 | 23 | 15.8 | 90 | 79 | 60 | 30.7 | 30.2 | 14.9 | 2.5 | 23 | 0.28 |
| Sun | 5 | 44.6 | 39.2 | 35.6 | 41 | 35.6 | 33.8 | 94 | 90 | 82 | 30.4 | 30.2 | 7.5 | 0.6 | 10.6 | 0.02 |
| Mon | 6 | 42.8 | 37.4 | 30.2 | 39.2 | 35.6 | 28.4 | 94 | 90 | 85 | 30.6 | 30.4 | 3.7 | 0.6 | 6.8 | 0.02 |
| Tue | 7 | 33.8 | 32 | 26.6 | 32 | 28.4 | 19.4 | 96 | 91 | 75 | 30.9 | 30.6 | 6.8 | 1.2 | 12.4 | 0.01 |
| Wed | 8 | 35.6 | 28.4 | 21.2 | 24.8 | 21.2 | 15.8 | 83 | 73 | 61 | 30.9 | 30.7 | 8.1 | 1.2 | 11.8 | 0 |
| Thu | 9 | 39.2 | 32 | 26.6 | 32 | 26.6 | 23 | 91 | 81 | 58 | 30.7 | 30.6 | 11.2 | 1.2 | 17.4 | 0.09 |
| Fri | 10 | 33.8 | 32 | 30.2 | 32 | 28.4 | 23 | 92 | 87 | 78 | 30.6 | 30.6 | 10.6 | 3.1 | 16.8 | 0 |
| Sat | 11 | 39.2 | 32 | 26.6 | 30.2 | 24.8 | 21.2 | 82 | 74 | 58 | 30.6 | 30.6 | 7.5 | 1.2 | 11.8 | 0 |
| Sun | 12 | 46.4 | 41 | 35.6 | 39.2 | 35.6 | 30.2 | 90 | 83 | 75 | 30.6 | 30.5 | 5.6 | 0.6 | 9.3 | 0 |
| Mon | 13 | 46.4 | 42.8 | 39.2 | 41 | 37.4 | 35.6 | 91 | 84 | 75 | 30.6 | 30.3 | 16.2 | 3.7 | 25.5 | 0.01 |
| Tue | 14 | 48.2 | 42.8 | 37.4 | 39.2 | 37.4 | 33.8 | 91 | 81 | 65 | 30.4 | 30.3 | 21.1 | 5 | 31.1 | 0 |
| Wed | 15 | 48.2 | 46.4 | 44.6 | 41 | 37.4 | 35.6 | 79 | 72 | 66 | 30.4 | 30.3 | 19.9 | 6.2 | 31.1 | 0 |
| Thu | 16 | 50 | 46.4 | 39.2 | 42.8 | 37.4 | 33.8 | 83 | 73 | 62 | 30.4 | 30.3 | 13.7 | 3.7 | 19.9 | 0 |
| Fri | 17 | 53.6 | 48.2 | 44.6 | 46.4 | 44.6 | 41 | 90 | 83 | 74 | 30.3 | 30 | 14.3 | 3.7 | 21.7 | 0 |
| Sat | 18 | 48.2 | 44.6 | 35.6 | 42.8 | 35.6 | 26.6 | 87 | 73 | 50 | 30 | 29.7 | 17.4 | 5.6 | 29.8 | 0.09 |
| Sun | 19 | 42.8 | 37.4 | 32 | 33.8 | 28.4 | 24.8 | 90 | 73 | 49 | 30.4 | 30 | 16.2 | 3.1 | 26.7 | 0.02 |
| Mon | 20 | 46.4 | 42.8 | 37.4 | 37.4 | 33.8 | 28.4 | 77 | 71 | 66 | 30.4 | 30.3 | 14.3 | 4.3 | 23 | 0 |
| Tue | 21 | 53.6 | 48.2 | 44.6 | 44.6 | 41 | 37.4 | 79 | 75 | 69 | 30.3 | 30.2 | 16.2 | 5 | 26.7 | 0 |
| Wed | 22 | 55.4 | 51.8 | 48.2 | 50 | 44.6 | 41 | 87 | 77 | 72 | 30.2 | 29.9 | 28.6 | 6.2 | 40.4 | 0 |
| Thu | 23 | 62.6 | 55.4 | 51.8 | 51.8 | 48.2 | 46.4 | 86 | 79 | 63 | 30.3 | 30.1 | 18.6 | 6.2 | 26.7 | 0 |
| Fri | 24 | 55.4 | 50 | 41 | 48.2 | 42.8 | 35.6 | 89 | 79 | 68 | 30.4 | 30.2 | 18.6 | 4.3 | 29.8 | 0 |
| Sat | 25 | 51.8 | 42.8 | 37.4 | 37.4 | 35.6 | 33.8 | 87 | 73 | 54 | 30.4 | 30.3 | 11.8 | 1.9 | 18.6 | 0 |
| Sun | 26 | 53.6 | 44.6 | 37.4 | 41 | 37.4 | 32 | 86 | 75 | 58 | 30.4 | 30.3 | 9.9 | 1.9 | 13 | 0.02 |
| Mon | 27 | 53.6 | 50 | 44.6 | 46.4 | 44.6 | 41 | 88 | 82 | 71 | 30.3 | 30.2 | 13 | 3.1 | 21.1 | 0.01 |
| Tue | 28 | 55.4 | 51.8 | 46.4 | 48.2 | 46.4 | 41 | 87 | 81 | 74 | 30.2 | 30.2 | 11.2 | 2.5 | 19.9 | 0 |
| Wed | 29 | 59 | 50 | 42.8 | 44.6 | 42.8 | 39.2 | 87 | 77 | 58 | 30.2 | 30.2 | 8.1 | 1.2 | 11.8 | 0 |
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 60.8 | 48.2 | 41 | 42.8 | 39.2 | 37.4 | 88 | 72 | 51 | 30.4 | 30.2 | 11.2 | 1.2 | 14.9 | 0 |
| Fri | 2 | 55.4 | 46.4 | 39.2 | 42.8 | 39.2 | 35.6 | 89 | 77 | 55 | 30.4 | 30.1 | 8.1 | 1.2 | 13 | 0 |
| Sat | 3 | 55.4 | 48.2 | 42.8 | 44.6 | 41 | 33.8 | 96 | 78 | 47 | 30.1 | 29.9 | 16.8 | 4.3 | 28 | 0.02 |
| Sun | 4 | 44.6 | 39.2 | 35.6 | 39.2 | 33.8 | 30.2 | 90 | 81 | 69 | 30.2 | 29.9 | 25.5 | 4.3 | 37.3 | 0.24 |
| Mon | 5 | 46.4 | 41 | 35.6 | 35.6 | 33.8 | 30.2 | 86 | 75 | 59 | 30.3 | 30.2 | 20.5 | 4.3 | 32.3 | 0.02 |
| Tue | 6 | 55.4 | 44.6 | 33.8 | 37.4 | 33.8 | 28.4 | 87 | 67 | 41 | 30.3 | 30.1 | 14.9 | 2.5 | 24.2 | 0.04 |
| Wed | 7 | 51.8 | 44.6 | 37.4 | 46.4 | 37.4 | 28.4 | 88 | 74 | 45 | 30.2 | 29.8 | 19.9 | 5.6 | 28 | 0.06 |
| Thu | 8 | 55.4 | 46.4 | 37.4 | 39.2 | 35.6 | 28.4 | 77 | 66 | 50 | 30.5 | 30.2 | 14.9 | 3.7 | 21.1 | 0 |
| Fri | 9 | 59 | 51.8 | 46.4 | 46.4 | 42.8 | 35.6 | 84 | 72 | 61 | 30.5 | 30.4 | 17.4 | 5 | 26.7 | 0 |
| Sat | 10 | 59 | 51.8 | 46.4 | 48.2 | 46.4 | 42.8 | 86 | 79 | 64 | 30.7 | 30.5 | 14.3 | 3.7 | 19.9 | 0 |
| Sun | 11 | 53.6 | 48.2 | 42.8 | 46.4 | 42.8 | 41 | 92 | 83 | 72 | 30.7 | 30.6 | 12.4 | 2.5 | 17.4 | 0 |
| Mon | 12 | 55.4 | 46.4 | 42.8 | 44.6 | 42.8 | 41 | 94 | 86 | 69 | 30.6 | 30.5 | 7.5 | 1.2 | 11.8 | 0 |
| Tue | 13 | 51.8 | 48.2 | 44.6 | 44.6 | 42.8 | 41 | 94 | 85 | 74 | 30.6 | 30.5 | 4.3 | 0.6 | 6.8 | 0 |
| Wed | 14 | 50 | 44.6 | 37.4 | 41 | 39.2 | 35.6 | 93 | 84 | 69 | 30.5 | 30.3 | 6.8 | 1.2 | 9.3 | 0 |
| Thu | 15 | 48.2 | 42.8 | 33.8 | 41 | 39.2 | 30.2 | 95 | 84 | 74 | 30.3 | 30.2 | 8.1 | 1.2 | 11.8 | 0 |
| Fri | 16 | 51.8 | 48.2 | 44.6 | 41 | 39.2 | 37.4 | 80 | 74 | 65 | 30.2 | 29.9 | 11.8 | 3.1 | 19.9 | 0 |
| Sat | 17 | 55.4 | 48.2 | 39.2 | 44.6 | 39.2 | 35.6 | 91 | 75 | 49 | 29.9 | 29.8 | 16.8 | 2.5 | 26.7 | 0.06 |
| Sun | 18 | 50 | 42.8 | 37.4 | 39.2 | 33.8 | 28.4 | 92 | 76 | 50 | 30.4 | 29.9 | 13.7 | 1.9 | 18.6 | 0.06 |
| Mon | 19 | 53.6 | 44.6 | 37.4 | 37.4 | 33.8 | 28.4 | 84 | 66 | 48 | 30.5 | 30.4 | 16.8 | 3.1 | 24.2 | 0 |
| Tue | 20 | 60.8 | 50 | 44.6 | 42.8 | 39.2 | 37.4 | 80 | 66 | 46 | 30.6 | 30.5 | 14.3 | 3.7 | 21.1 | 0 |
| Wed | 21 | 57.2 | 50 | 42.8 | 39.2 | 37.4 | 35.6 | 81 | 64 | 49 | 30.6 | 30.5 | 8.7 | 1.2 | 10.6 | 0 |
| Thu | 22 | 60.8 | 50 | 39.2 | 46.4 | 41 | 35.6 | 90 | 71 | 46 | 30.5 | 30.3 | 13.7 | 3.1 | 19.9 | 0 |
| Fri | 23 | 62.6 | 51.8 | 46.4 | 46.4 | 44.6 | 41 | 94 | 77 | 46 | 30.3 | 30.3 | 8.1 | 1.9 | 14.9 | 0 |
| Sat | 24 | 66.2 | 53.6 | 39.2 | 48.2 | 44.6 | 37.4 | 95 | 76 | 48 | 30.4 | 30.3 | 8.7 | 1.9 | 11.8 | 0 |
| Sun | 25 | 64.4 | 53.6 | 44.6 | 44.6 | 39.2 | 28.4 | 85 | 59 | 27 | 30.6 | 30.4 | 9.3 | 1.9 | 11.8 | 0 |
| Mon | 26 | 68 | 53.6 | 39.2 | 39.2 | 35.6 | 30.2 | 88 | 57 | 27 | 30.6 | 30.6 | 8.1 | 1.2 | 11.8 | 0 |
| Tue | 27 | 69.8 | 55.4 | 39.2 | 42.8 | 33.8 | 26.6 | 83 | 51 | 23 | 30.7 | 30.6 | 6.8 | 0.6 | 9.3 | 0 |
| Wed | 28 | 68 | 53.6 | 39.2 | 42.8 | 35.6 | 28.4 | 80 | 54 | 31 | 30.6 | 30.4 | 9.9 | 1.2 | 14.9 | 0 |
| Thu | 29 | 64.4 | 51.8 | 42.8 | 41 | 37.4 | 32 | 83 | 58 | 33 | 30.5 | 30.4 | 11.2 | 2.5 | 16.2 | 0 |
| Fri | 30 | 53.6 | 48.2 | 44.6 | 42.8 | 41 | 39.2 | 86 | 77 | 65 | 30.4 | 30.2 | 13.7 | 3.7 | 24.2 | 0 |
| Sat | 31 | 51.8 | 46.4 | 41 | 44.6 | 39.2 | 30.2 | 91 | 74 | 56 | 30.3 | 30.1 | 13.7 | 2.5 | 21.7 | 0 |
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 59 | 44.6 | 32 | 37.4 | 32 | 26.6 | 82 | 62 | 37 | 30.3 | 30 | 8.7 | 1.2 | 13 | 0 |
| Mon | 2 | 51.8 | 46.4 | 39.2 | 42.8 | 37.4 | 33.8 | 88 | 75 | 58 | 30 | 29.7 | 10.6 | 1.9 | 16.2 | 0.1 |
| Tue | 3 | 51.8 | 46.4 | 37.4 | 42.8 | 39.2 | 30.2 | 90 | 78 | 52 | 29.7 | 29.5 | 15.5 | 2.5 | 21.1 | 0.02 |
| Wed | 4 | 41 | 37.4 | 32 | 33.8 | 30.2 | 26.6 | 91 | 77 | 61 | 30.1 | 29.6 | 24.2 | 5.6 | 37.3 | 0.17 |
| Thu | 5 | 48.2 | 41 | 35.6 | 32 | 28.4 | 26.6 | 77 | 62 | 48 | 30.2 | 30.1 | 14.9 | 2.5 | 21.1 | 0 |
| Fri | 6 | 50 | 42.8 | 32 | 41 | 33.8 | 26.6 | 85 | 72 | 59 | 30.2 | 29.9 | 12.4 | 3.1 | 18.6 | 0 |
| Sat | 7 | 51.8 | 46.4 | 44.6 | 46.4 | 42.8 | 39.2 | 94 | 84 | 68 | 29.9 | 29.8 | 8.7 | 1.9 | 13 | 0.04 |
| Sun | 8 | 55.4 | 50 | 46.4 | 46.4 | 42.8 | 39.2 | 92 | 81 | 68 | 29.9 | 29.7 | 14.3 | 3.7 | 23 | 0 |
| Mon | 9 | 51.8 | 48.2 | 44.6 | 48.2 | 44.6 | 39.2 | 92 | 84 | 78 | 29.7 | 29 | 13.7 | 3.7 | 25.5 | 0.28 |
| Tue | 10 | 55.4 | 46.4 | 39.2 | 39.2 | 33.8 | 28.4 | 83 | 65 | 41 | 29.3 | 29 | 16.2 | 5 | 24.2 | 0 |
| Wed | 11 | 53.6 | 44.6 | 39.2 | 42.8 | 37.4 | 33.8 | 82 | 76 | 55 | 29.6 | 29.3 | 13.7 | 1.9 | 21.7 | 0.13 |
| Thu | 12 | 55.4 | 46.4 | 39.2 | 46.4 | 37.4 | 30.2 | 91 | 73 | 43 | 29.7 | 29.6 | 13 | 1.9 | 19.9 | 0.19 |
| Fri | 13 | 53.6 | 44.6 | 35.6 | 37.4 | 33.8 | 24.8 | 86 | 67 | 36 | 29.7 | 29.7 | 8.1 | 1.2 | 11.8 | 0.01 |
| Sat | 14 | 50 | 42.8 | 37.4 | 37.4 | 33.8 | 28.4 | 89 | 72 | 48 | 30 | 29.7 | 15.5 | 2.5 | 23 | 0.15 |
| Sun | 15 | 50 | 41 | 32 | 32 | 26.6 | 17.6 | 83 | 61 | 32 | 30.3 | 30 | 11.8 | 1.9 | 19.9 | 0 |
| Mon | 16 | 53.6 | 44.6 | 33.8 | 35.6 | 30.2 | 24.8 | 82 | 60 | 35 | 30.3 | 29.9 | 14.3 | 2.5 | 19.9 | 0 |
| Tue | 17 | 57.2 | 46.4 | 41 | 42.8 | 37.4 | 30.2 | 87 | 70 | 39 | 29.9 | 29.2 | 22.4 | 5.6 | 32.3 | 0.13 |
| Wed | 18 | 50 | 42.8 | 41 | 42.8 | 39.2 | 35.6 | 92 | 86 | 74 | 29.2 | 28.9 | 14.9 | 4.3 | 20.5 | 0.35 |
| Thu | 19 | 50 | 44.6 | 41 | 44.6 | 41 | 37.4 | 95 | 88 | 70 | 29.3 | 29 | 13 | 3.1 | 21.1 | 0.55 |
| Fri | 20 | 53.6 | 44.6 | 39.2 | 42.8 | 37.4 | 33.8 | 89 | 77 | 55 | 29.4 | 29.3 | 14.3 | 3.1 | 21.7 | 0.02 |
| Sat | 21 | 55.4 | 46.4 | 37.4 | 44.6 | 37.4 | 33.8 | 85 | 75 | 49 | 29.5 | 29.3 | 14.9 | 2.5 | 24.2 | 0.09 |
| Sun | 22 | 53.6 | 46.4 | 41 | 44.6 | 39.2 | 33.8 | 85 | 77 | 61 | 29.6 | 29.5 | 12.4 | 2.5 | 19.9 | 0.13 |
| Mon | 23 | 55.4 | 48.2 | 44.6 | 41 | 37.4 | 30.2 | 86 | 70 | 39 | 29.6 | 29.3 | 17.4 | 3.1 | 24.2 | 0.03 |
| Tue | 24 | 55.4 | 46.4 | 39.2 | 41 | 37.4 | 33.8 | 89 | 74 | 48 | 29.5 | 29.4 | 9.9 | 1.2 | 14.3 | 0.09 |
| Wed | 25 | 51.8 | 44.6 | 42.8 | 46.4 | 41 | 37.4 | 91 | 86 | 82 | 29.4 | 28.9 | 19.9 | 4.3 | 31.1 | 0.75 |
| Thu | 26 | 55.4 | 50 | 44.6 | 46.4 | 44.6 | 42.8 | 94 | 82 | 65 | 29.6 | 28.9 | 16.2 | 3.7 | 23 | 0.12 |
| Fri | 27 | 46.4 | 44.6 | 42.8 | 42.8 | 41 | 39.2 | 92 | 88 | 82 | 30 | 29.6 | 11.2 | 2.5 | 18.6 | 0.24 |
| Sat | 28 | 50 | 44.6 | 41 | 39.2 | 35.6 | 30.2 | 86 | 71 | 52 | 30.1 | 30 | 16.8 | 4.3 | 26.7 | 0 |
| Sun | 29 | 46.4 | 42.8 | 37.4 | 42.8 | 37.4 | 30.2 | 91 | 82 | 66 | 30 | 29.7 | 19.3 | 5.6 | 26.7 | 0.57 |
| Mon | 30 | 62.6 | 53.6 | 44.6 | 46.4 | 41 | 37.4 | 89 | 65 | 41 | 30 | 29.7 | 20.5 | 5 | 29.2 | 0.01 |
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 53.6 | 50 | 46.4 | 46.4 | 44.6 | 42.8 | 91 | 85 | 73 | 30.2 | 30 | 19.3 | 5 | 29.8 | 0.2 |
| Wed | 2 | 62.6 | 51.8 | 46.4 | 48.2 | 44.6 | 41 | 92 | 77 | 47 | 30.2 | 30.1 | 11.8 | 1.9 | 18.6 | 0 |
| Thu | 3 | 50 | 46.4 | 44.6 | 42.8 | 39.2 | 35.6 | 86 | 79 | 64 | 30.1 | 29.8 | 9.9 | 1.9 | 16.2 | 0.02 |
| Fri | 4 | 50 | 46.4 | 42.8 | 42.8 | 39.2 | 30.2 | 90 | 76 | 60 | 29.8 | 29.7 | 14.3 | 2.5 | 19.9 | 0 |
| Sat | 5 | 50 | 42.8 | 33.8 | 33.8 | 30.2 | 28.4 | 79 | 64 | 45 | 29.9 | 29.8 | 13 | 3.1 | 18.6 | 0 |
| Sun | 6 | 51.8 | 46.4 | 37.4 | 33.8 | 30.2 | 24.8 | 83 | 57 | 36 | 30 | 29.9 | 6.8 | 1.2 | 9.3 | 0 |
| Mon | 7 | 53.6 | 46.4 | 39.2 | 46.4 | 39.2 | 28.4 | 89 | 75 | 53 | 30 | 29.7 | 12.4 | 3.1 | 19.9 | 0.17 |
| Tue | 8 | 64.4 | 53.6 | 44.6 | 46.4 | 41 | 35.6 | 91 | 67 | 35 | 29.7 | 29.7 | 14.3 | 2.5 | 25.5 | 0.02 |
| Wed | 9 | 55.4 | 51.8 | 44.6 | 53.6 | 44.6 | 39.2 | 93 | 78 | 57 | 29.8 | 29.6 | 11.2 | 1.2 | 17.4 | 0.2 |
| Thu | 10 | 68 | 60.8 | 55.4 | 57.2 | 51.8 | 46.4 | 92 | 77 | 63 | 29.8 | 29.5 | 18.6 | 5.6 | 31.7 | 0.17 |
| Fri | 11 | 55.4 | 50 | 42.8 | 48.2 | 39.2 | 30.2 | 86 | 70 | 45 | 30.5 | 29.8 | 17.4 | 5 | 28 | 0.11 |
| Sat | 12 | 57.2 | 48.2 | 41 | 39.2 | 35.6 | 30.2 | 81 | 62 | 39 | 30.7 | 30.5 | 14.9 | 2.5 | 19.9 | 0 |
| Sun | 13 | 62.6 | 53.6 | 42.8 | 42.8 | 37.4 | 32 | 78 | 57 | 36 | 30.6 | 30.1 | 19.3 | 4.3 | 29.8 | 0 |
| Mon | 14 | 59 | 51.8 | 44.6 | 46.4 | 37.4 | 32 | 82 | 60 | 35 | 30.1 | 29.9 | 15.5 | 5 | 23 | 0 |
| Tue | 15 | 51.8 | 44.6 | 37.4 | 42.8 | 35.6 | 30.2 | 91 | 73 | 46 | 30.2 | 29.9 | 19.9 | 3.7 | 31.1 | 0.2 |
| Wed | 16 | 55.4 | 48.2 | 39.2 | 37.4 | 33.8 | 30.2 | 78 | 60 | 39 | 30.3 | 30.2 | 10.6 | 1.9 | 14.9 | 0 |
| Thu | 17 | 59 | 50 | 41 | 42.8 | 37.4 | 30.2 | 81 | 65 | 43 | 30.2 | 29.8 | 11.2 | 1.9 | 16.2 | 0.02 |
| Fri | 18 | 59 | 51.8 | 46.4 | 44.6 | 42.8 | 39.2 | 88 | 72 | 56 | 29.8 | 29.7 | 18 | 4.3 | 25.5 | 0.09 |
| Sat | 19 | 50 | 48.2 | 44.6 | 46.4 | 44.6 | 41 | 94 | 87 | 77 | 29.9 | 29.7 | 6.8 | 1.9 | 11.8 | 0.11 |
| Sun | 20 | 57.2 | 50 | 44.6 | 44.6 | 41 | 39.2 | 84 | 73 | 59 | 29.9 | 29.9 | 8.1 | 1.9 | 10.6 | 0 |
| Mon | 21 | 66.2 | 55.4 | 46.4 | 50 | 44.6 | 42.8 | 90 | 69 | 47 | 29.9 | 29.8 | 9.9 | 1.2 | 11.8 | 0 |
