Wellington Weather Historical Data
|
Monthly Summary for May 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
80.6 °F |
33.8 °F |
54.1 °F |
| Dew Point: |
62.6 °F |
24.8 °F |
43.2 °F |
| Humidity: |
94% |
29% |
69% |
| Wind Speed: |
19.9mph |
- |
2.8mph |
| Wind Gust: |
31.7mph |
- |
- |
| Pressure: |
30.7 in |
29.5 in |
- |
| Precipitation: |
1.32 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 53.6 | 50 | 46.4 | 46.4 | 44.6 | 42.8 | 91 | 85 | 73 | 30.2 | 30 | 19.3 | 5 | 29.8 | 0.2 |
| Wed | 2 | 62.6 | 51.8 | 46.4 | 48.2 | 44.6 | 41 | 92 | 77 | 47 | 30.2 | 30.1 | 11.8 | 1.9 | 18.6 | 0 |
| Thu | 3 | 50 | 46.4 | 44.6 | 42.8 | 39.2 | 35.6 | 86 | 79 | 64 | 30.1 | 29.8 | 9.9 | 1.9 | 16.2 | 0.02 |
| Fri | 4 | 50 | 46.4 | 42.8 | 42.8 | 39.2 | 30.2 | 90 | 76 | 60 | 29.8 | 29.7 | 14.3 | 2.5 | 19.9 | 0 |
| Sat | 5 | 50 | 42.8 | 33.8 | 33.8 | 30.2 | 28.4 | 79 | 64 | 45 | 29.9 | 29.8 | 13 | 3.1 | 18.6 | 0 |
| Sun | 6 | 51.8 | 46.4 | 37.4 | 33.8 | 30.2 | 24.8 | 83 | 57 | 36 | 30 | 29.9 | 6.8 | 1.2 | 9.3 | 0 |
| Mon | 7 | 53.6 | 46.4 | 39.2 | 46.4 | 39.2 | 28.4 | 89 | 75 | 53 | 30 | 29.7 | 12.4 | 3.1 | 19.9 | 0.17 |
| Tue | 8 | 64.4 | 53.6 | 44.6 | 46.4 | 41 | 35.6 | 91 | 67 | 35 | 29.7 | 29.7 | 14.3 | 2.5 | 25.5 | 0.02 |
| Wed | 9 | 55.4 | 51.8 | 44.6 | 53.6 | 44.6 | 39.2 | 93 | 78 | 57 | 29.8 | 29.6 | 11.2 | 1.2 | 17.4 | 0.2 |
| Thu | 10 | 68 | 60.8 | 55.4 | 57.2 | 51.8 | 46.4 | 92 | 77 | 63 | 29.8 | 29.5 | 18.6 | 5.6 | 31.7 | 0.17 |
| Fri | 11 | 55.4 | 50 | 42.8 | 48.2 | 39.2 | 30.2 | 86 | 70 | 45 | 30.5 | 29.8 | 17.4 | 5 | 28 | 0.11 |
| Sat | 12 | 57.2 | 48.2 | 41 | 39.2 | 35.6 | 30.2 | 81 | 62 | 39 | 30.7 | 30.5 | 14.9 | 2.5 | 19.9 | 0 |
| Sun | 13 | 62.6 | 53.6 | 42.8 | 42.8 | 37.4 | 32 | 78 | 57 | 36 | 30.6 | 30.1 | 19.3 | 4.3 | 29.8 | 0 |
| Mon | 14 | 59 | 51.8 | 44.6 | 46.4 | 37.4 | 32 | 82 | 60 | 35 | 30.1 | 29.9 | 15.5 | 5 | 23 | 0 |
| Tue | 15 | 51.8 | 44.6 | 37.4 | 42.8 | 35.6 | 30.2 | 91 | 73 | 46 | 30.2 | 29.9 | 19.9 | 3.7 | 31.1 | 0.2 |
| Wed | 16 | 55.4 | 48.2 | 39.2 | 37.4 | 33.8 | 30.2 | 78 | 60 | 39 | 30.3 | 30.2 | 10.6 | 1.9 | 14.9 | 0 |
| Thu | 17 | 59 | 50 | 41 | 42.8 | 37.4 | 30.2 | 81 | 65 | 43 | 30.2 | 29.8 | 11.2 | 1.9 | 16.2 | 0.02 |
| Fri | 18 | 59 | 51.8 | 46.4 | 44.6 | 42.8 | 39.2 | 88 | 72 | 56 | 29.8 | 29.7 | 18 | 4.3 | 25.5 | 0.09 |
| Sat | 19 | 50 | 48.2 | 44.6 | 46.4 | 44.6 | 41 | 94 | 87 | 77 | 29.9 | 29.7 | 6.8 | 1.9 | 11.8 | 0.11 |
| Sun | 20 | 57.2 | 50 | 44.6 | 44.6 | 41 | 39.2 | 84 | 73 | 59 | 29.9 | 29.9 | 8.1 | 1.9 | 10.6 | 0 |
| Mon | 21 | 66.2 | 55.4 | 46.4 | 50 | 44.6 | 42.8 | 90 | 69 | 47 | 29.9 | 29.8 | 9.9 | 1.2 | 11.8 | 0 |
| Tue | 22 | 73.4 | 60.8 | 46.4 | 51.8 | 46.4 | 41 | 85 | 63 | 44 | 30.2 | 29.9 | 9.3 | 1.9 | 14.3 | 0 |
| Wed | 23 | 77 | 60.8 | 51.8 | 60.8 | 51.8 | 46.4 | 89 | 74 | 52 | 30.4 | 30.2 | 7.5 | 1.9 | 13 | 0 |
| Thu | 24 | 75.2 | 62.6 | 53.6 | 62.6 | 55.4 | 50 | 91 | 77 | 58 | 30.4 | 30.3 | 6.8 | 1.2 | 10.6 | 0 |
| Fri | 25 | 78.8 | 68 | 59 | 59 | 51.8 | 44.6 | 90 | 62 | 34 | 30.3 | 30.2 | 16.2 | 4.3 | 23 | 0 |
| Sat | 26 | 77 | 66.2 | 55.4 | 53.6 | 46.4 | 39.2 | 72 | 53 | 30 | 30.2 | 30.1 | 16.8 | 5 | 26.7 | 0 |
| Sun | 27 | 78.8 | 66.2 | 50 | 53.6 | 48.2 | 42.8 | 84 | 57 | 31 | 30.2 | 30 | 16.2 | 3.1 | 21.7 | 0 |
| Mon | 28 | 80.6 | 66.2 | 55.4 | 57.2 | 51.8 | 42.8 | 81 | 60 | 29 | 30.1 | 30 | 10.6 | 1.9 | 14.9 | 0 |
| Tue | 29 | 75.2 | 62.6 | 53.6 | 53.6 | 50 | 44.6 | 88 | 66 | 36 | 30.1 | 30 | 8.1 | 1.2 | 11.8 | 0 |
| Wed | 30 | 77 | 60.8 | 51.8 | 55.4 | 50 | 46.4 | 89 | 70 | 38 | 30.1 | 30 | 13 | 1.2 | 18.6 | 0 |
| Thu | 31 | 62.6 | 57.2 | 53.6 | 53.6 | 51.8 | 48.2 | 87 | 80 | 66 | 30.1 | 30 | 14.9 | 3.1 | 19.9 | 0.02 |
Wellington Telford Shropshire
|