Wellington Weather Historical Data
|
Weekly Summary for May 20, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
78.8 °F |
44.6 °F |
60.6 °F |
| Dew Point: |
62.6 °F |
39.2 °F |
48.2 °F |
| Humidity: |
91% |
30% |
67% |
| Wind Speed: |
16.8mph |
- |
2.5mph |
| Wind Gust: |
26.7mph |
- |
- |
| Pressure: |
30.4 in |
29.8 in |
- |
| Precipitation: |
0 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 20 | 57.2 | 50 | 44.6 | 44.6 | 41 | 39.2 | 84 | 73 | 59 | 29.9 | 29.9 | 8.1 | 1.9 | 10.6 | 0 |
| Mon | 21 | 66.2 | 55.4 | 46.4 | 50 | 44.6 | 42.8 | 90 | 69 | 47 | 29.9 | 29.8 | 9.9 | 1.2 | 11.8 | 0 |
| Tue | 22 | 73.4 | 60.8 | 46.4 | 51.8 | 46.4 | 41 | 85 | 63 | 44 | 30.2 | 29.9 | 9.3 | 1.9 | 14.3 | 0 |
| Wed | 23 | 77 | 60.8 | 51.8 | 60.8 | 51.8 | 46.4 | 89 | 74 | 52 | 30.4 | 30.2 | 7.5 | 1.9 | 13 | 0 |
| Thu | 24 | 75.2 | 62.6 | 53.6 | 62.6 | 55.4 | 50 | 91 | 77 | 58 | 30.4 | 30.3 | 6.8 | 1.2 | 10.6 | 0 |
| Fri | 25 | 78.8 | 68 | 59 | 59 | 51.8 | 44.6 | 90 | 62 | 34 | 30.3 | 30.2 | 16.2 | 4.3 | 23 | 0 |
| Sat | 26 | 77 | 66.2 | 55.4 | 53.6 | 46.4 | 39.2 | 72 | 53 | 30 | 30.2 | 30.1 | 16.8 | 5 | 26.7 | 0 |
Wellington Telford Shropshire
|