Currently

icon
mostly cloudy
 
 

UK Weather Network Member

Wellington Coat of Arms

Weather Underground Member: IENGLAND156

Valid XHTML 1.0 Transitional

Wellington Weather Historical Data
Daily Summary for May 20, 2012 Units:  Metric    Imperial   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 13.7 °C 6.9 °C 10 °C
Dew Point: 6.9 °C 3.9 °C 5.4 °C
Humidity: 84% 59% 73%
Wind Speed: 12.1km/h 0.0km/h 4.2km/h
Wind Gust: 16.7km/h - -
Wind- - ENE
Pressure: 1013.8 hPa 1011.4 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for May 20, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions
00:03 7.9 °C 5.2 °C 1013.8 hPa East 4.8 km/h 7.4 km/h 83% 0.0 mm RA
00:08 7.8 °C 5.1 °C 1013.8 hPa East 4.0 km/h 5.6 km/h 83% 0.0 mm RA
00:13 7.8 °C 5.3 °C 1013.8 hPa East 6.8 km/h 11.1 km/h 84% 0.0 mm BKN
00:18 7.8 °C 5.3 °C 1013.8 hPa ESE 3.7 km/h 9.3 km/h 84% 0.0 mm BKN
00:23 7.8 °C 5.3 °C 1013.8 hPa ESE 4.5 km/h 7.4 km/h 84% 0.0 mm BKN
00:28 7.8 °C 5.3 °C 1013.8 hPa East 3.4 km/h 5.6 km/h 84% 0.0 mm BKN
00:33 7.8 °C 5.3 °C 1013.8 hPa ENE 11.1 km/h 14.8 km/h 84% 0.0 mm BKN
00:38 7.8 °C 5.3 °C 1013.8 hPa ENE 6.0 km/h 8.0 km/h 84% 0.0 mm BKN
00:43 7.8 °C 5.1 °C 1013.8 hPa East 5.8 km/h 11.3 km/h 83% 0.0 mm BKN
00:48 7.8 °C 5.1 °C 1013.8 hPa ENE 6.1 km/h 9.7 km/h 83% 0.0 mm BKN
00:53 7.8 °C 5.1 °C 1013.8 hPa ENE 4.5 km/h 6.4 km/h 83% 0.0 mm BKN
00:58 7.8 °C 5.1 °C 1013.8 hPa ENE 3.4 km/h 9.7 km/h 83% 0.0 mm BKN
01:03 7.8 °C 5.1 °C 1013.8 hPa East 3.4 km/h 11.3 km/h 83% 0.0 mm BKN
01:08 7.8 °C 5.1 °C 1013.8 hPa East 4.5 km/h 9.7 km/h 83% 0.0 mm BKN
01:13 7.8 °C 5.1 °C 1013.8 hPa ENE 5.5 km/h 9.3 km/h 83% 0.0 mm BKN
01:18 7.8 °C 5.1 °C 1013.8 hPa East 3.4 km/h 6.4 km/h 83% 0.0 mm OVC
01:23 7.8 °C 5.1 °C 1013.8 hPa East 3.9 km/h 5.6 km/h 83% 0.0 mm OVC
01:28 7.8 °C 5.1 °C 1013.8 hPa East 6.4 km/h 9.3 km/h 83% 0.0 mm OVC
01:33 7.8 °C 5.1 °C 1013.8 hPa ENE 5.6 km/h 9.7 km/h 83% 0.0 mm OVC
01:38 7.8 °C 5.1 °C 1013.8 hPa East 2.3 km/h 5.6 km/h 83% 0.0 mm OVC
01:43 7.8 °C 5.1 °C 1013.8 hPa East 3.7 km/h 6.4 km/h 83% 0.0 mm OVC
01:48 7.7 °C 4.9 °C 1013.8 hPa East 4.7 km/h 5.6 km/h 83% 0.0 mm OVC
01:54 7.7 °C 4.8 °C 1013.8 hPa ENE 6.0 km/h 9.3 km/h 82% 0.0 mm OVC
01:59 7.7 °C 4.8 °C 1013.8 hPa NE 5.3 km/h 9.7 km/h 82% 0.0 mm OVC
02:04 7.7 °C 4.8 °C 1013.4 hPa ENE 3.9 km/h 6.4 km/h 82% 0.0 mm OVC
02:09 7.7 °C 4.8 °C 1013.4 hPa NE 1.4 km/h 5.6 km/h 82% 0.0 mm OVC
02:14 7.6 °C 4.9 °C 1013.4 hPa ENE 2.6 km/h 5.6 km/h 83% 0.0 mm OVC
02:19 7.6 °C 4.9 °C 1013.4 hPa ENE 2.7 km/h 6.4 km/h 83% 0.0 mm OVC
02:24 7.6 °C 4.9 °C 1013.4 hPa ENE 1.4 km/h 5.6 km/h 83% 0.0 mm OVC
02:29 7.6 °C 4.9 °C 1013.4 hPa ENE 1.3 km/h 3.7 km/h 83% 0.0 mm OVC
02:34 7.6 °C 4.9 °C 1013.4 hPa ENE 4.7 km/h 6.4 km/h 83% 0.0 mm OVC
02:39 7.6 °C 4.9 °C 1013.4 hPa ENE 2.3 km/h 5.6 km/h 83% 0.0 mm OVC
02:44 7.5 °C 4.8 °C 1013.4 hPa ENE 3.2 km/h 5.6 km/h 83% 0.0 mm OVC
02:49 7.5 °C 4.8 °C 1013.4 hPa ENE 3.5 km/h 6.4 km/h 83% 0.0 mm OVC
02:54 7.5 °C 4.8 °C 1013.4 hPa ENE 3.2 km/h 6.4 km/h 83% 0.0 mm OVC
02:59 7.5 °C 4.8 °C 1013.4 hPa ENE 5.6 km/h 8.0 km/h 83% 0.0 mm OVC
03:04 7.5 °C 4.8 °C 1013.4 hPa ENE 3.9 km/h 5.6 km/h 83% 0.0 mm OVC
03:09 7.5 °C 4.8 °C 1013.4 hPa ENE 5.0 km/h 5.6 km/h 83% 0.0 mm OVC
03:14 7.5 °C 4.8 °C 1013.4 hPa ENE 2.6 km/h 5.6 km/h 83% 0.0 mm OVC
03:19 7.5 °C 4.8 °C 1013.4 hPa ENE 3.1 km/h 5.6 km/h 83% 0.0 mm OVC
03:24 7.4 °C 4.7 °C 1013.4 hPa ENE 3.2 km/h 5.6 km/h 83% 0.0 mm OVC
03:29 7.4 °C 4.7 °C 1013.4 hPa ENE 2.9 km/h 5.6 km/h 83% 0.0 mm OVC
03:34 7.5 °C 4.8 °C 1013.4 hPa East 4.0 km/h 5.6 km/h 83% 0.0 mm OVC
03:39 7.5 °C 4.8 °C 1013.4 hPa East 0.5 km/h 3.7 km/h 83% 0.0 mm OVC
03:44 7.5 °C 4.6 °C 1013.4 hPa East 2.9 km/h 5.6 km/h 82% 0.0 mm OVC
03:49 7.5 °C 4.6 °C 1013.4 hPa East 1.9 km/h 3.7 km/h 82% 0.0 mm OVC
03:54 7.4 °C 4.6 °C 1013.4 hPa East 0.2 km/h 5.6 km/h 82% 0.0 mm OVC
03:59 7.4 °C 4.7 °C 1013.4 hPa East 2.3 km/h 5.6 km/h 83% 0.0 mm OVC
04:04 7.4 °C 4.7 °C 1013.4 hPa East 1.0 km/h 1.8 km/h 83% 0.0 mm OVC
04:09 7.3 °C 4.6 °C 1013.4 hPa East 4.0 km/h 5.6 km/h 83% 0.0 mm OVC
04:14 7.3 °C 4.6 °C 1013.4 hPa East 3.4 km/h 5.6 km/h 83% 0.0 mm OVC
04:19 7.3 °C 4.8 °C 1013.1 hPa East 0.2 km/h 1.8 km/h 84% 0.0 mm OVC
04:24 7.3 °C 4.8 °C 1013.1 hPa East 2.3 km/h 5.6 km/h 84% 0.0 mm OVC
04:29 7.3 °C 4.8 °C 1013.1 hPa East 2.3 km/h 5.6 km/h 84% 0.0 mm OVC
04:34 7.3 °C 4.8 °C 1013.1 hPa East 2.3 km/h 3.7 km/h 84% 0.0 mm OVC
04:39 7.3 °C 4.8 °C 1013.1 hPa East 5.6 km/h 6.4 km/h 84% 0.0 mm OVC
04:44 7.3 °C 4.8 °C 1013.1 hPa East 5.5 km/h 7.4 km/h 84% 0.0 mm OVC
04:49 7.3 °C 4.8 °C 1013.1 hPa ENE 6.0 km/h 9.3 km/h 84% 0.0 mm OVC
04:54 7.2 °C 4.4 °C 1013.1 hPa East 8.2 km/h 11.1 km/h 83% 0.0 mm OVC
05:00 7.2 °C 4.3 °C 1013.1 hPa ENE 7.6 km/h 9.7 km/h 82% 0.0 mm OVC
05:01 7.2 °C 4.3 °C 1013.1 hPa East 10.9 km/h 16.1 km/h 82% 0.0 mm OVC
05:06 7.1 °C 4.2 °C 1013.1 hPa ENE 11.1 km/h 14.8 km/h 82% 0.0 mm OVC
05:11 7.1 °C 4.2 °C 1013.1 hPa South 5.6 km/h 9.3 km/h 82% 0.0 mm OVC
05:14 7.1 °C 4.2 °C 1013.1 hPa East 7.7 km/h 14.8 km/h 82% 0.0 mm OVC
05:19 7.1 °C 4.2 °C 1013.1 hPa ESE 8.5 km/h 13.0 km/h 82% 0.0 mm OVC
05:24 7.0 °C 4.1 °C 1013.1 hPa ENE 8.8 km/h 11.3 km/h 82% 0.0 mm OVC
05:29 7.0 °C 4.1 °C 1013.1 hPa ESE 4.7 km/h 9.3 km/h 82% 0.0 mm OVC
05:34 7.0 °C 4.1 °C 1013.4 hPa ESE 1.9 km/h 3.7 km/h 82% 0.0 mm OVC
05:39 7.0 °C 4.3 °C 1013.4 hPa East 4.8 km/h 8.0 km/h 83% 0.0 mm OVC
05:44 7.0 °C 4.3 °C 1013.4 hPa ESE 7.7 km/h 13.0 km/h 83% 0.0 mm OVC
05:49 6.9 °C 4.3 °C 1013.4 hPa NE 6.3 km/h 8.0 km/h 83% 0.0 mm OVC
05:54 6.9 °C 4.1 °C 1013.4 hPa East 10.6 km/h 14.8 km/h 82% 0.0 mm OVC
05:59 6.9 °C 4.3 °C 1013.4 hPa ENE 5.8 km/h 9.3 km/h 83% 0.0 mm OVC
06:04 6.9 °C 4.3 °C 1013.4 hPa East 6.0 km/h 9.3 km/h 83% 0.0 mm OVC
06:09 6.9 °C 4.3 °C 1013.4 hPa East 7.1 km/h 14.8 km/h 83% 0.0 mm OVC
06:14 7.0 °C 4.3 °C 1013.4 hPa NE 6.4 km/h 11.1 km/h 83% 0.0 mm OVC
06:19 6.9 °C 4.3 °C 1013.4 hPa ENE 9.3 km/h 14.8 km/h 83% 0.0 mm OVC
06:24 7.0 °C 4.1 °C 1013.4 hPa ENE 6.8 km/h 11.1 km/h 82% 0.0 mm OVC
06:29 7.0 °C 4.1 °C 1013.4 hPa ENE 6.9 km/h 14.8 km/h 82% 0.0 mm OVC
06:34 7.1 °C 4.2 °C 1013.4 hPa ENE 6.1 km/h 9.3 km/h 82% 0.0 mm OVC
06:39 7.1 °C 4.2 °C 1013.4 hPa ENE 6.8 km/h 9.3 km/h 82% 0.0 mm OVC
06:44 7.1 °C 4.2 °C 1013.4 hPa ENE 3.1 km/h 7.4 km/h 82% 0.0 mm OVC
06:49 7.1 °C 4.2 °C 1013.4 hPa ENE 4.2 km/h 8.0 km/h 82% 0.0 mm OVC
06:54 7.2 °C 4.3 °C 1013.4 hPa South 4.7 km/h 9.3 km/h 82% 0.0 mm OVC
06:59 7.2 °C 4.3 °C 1013.4 hPa East 5.8 km/h 9.3 km/h 82% 0.0 mm OVC
07:04 7.2 °C 4.1 °C 1013.4 hPa ENE 10.9 km/h 14.8 km/h 81% 0.0 mm OVC
07:09 7.2 °C 4.1 °C 1013.4 hPa East 12.1 km/h 16.7 km/h 81% 0.0 mm OVC
07:14 7.2 °C 4.1 °C 1013.4 hPa ENE 7.1 km/h 9.3 km/h 81% 0.0 mm OVC
07:19 7.2 °C 4.1 °C 1013.4 hPa ESE 4.8 km/h 6.4 km/h 81% 0.0 mm OVC
07:24 7.3 °C 4.1 °C 1013.4 hPa East 3.7 km/h 7.4 km/h 80% 0.0 mm OVC
07:29 7.3 °C 4.1 °C 1013.4 hPa ENE 6.9 km/h 11.3 km/h 80% 0.0 mm OVC
07:34 7.2 °C 3.9 °C 1013.4 hPa East 9.3 km/h 13.0 km/h 80% 0.0 mm BKN
07:39 7.3 °C 4.2 °C 1013.4 hPa NE 7.2 km/h 11.1 km/h 81% 0.0 mm BKN
07:44 7.3 °C 4.2 °C 1013.4 hPa East 5.8 km/h 7.4 km/h 81% 0.0 mm BKN
07:49 7.2 °C 4.1 °C 1013.4 hPa ENE 6.3 km/h 11.1 km/h 81% 0.0 mm BKN
07:55 7.2 °C 4.1 °C 1013.4 hPa ENE 5.1 km/h 9.3 km/h 81% 0.0 mm BKN
08:00 7.3 °C 4.2 °C 1013.4 hPa ENE 7.1 km/h 9.3 km/h 81% 0.0 mm BKN
08:05 7.2 °C 4.1 °C 1013.4 hPa NE 6.0 km/h 9.3 km/h 81% 0.0 mm BKN
08:10 7.3 °C 4.1 °C 1013.4 hPa NE 5.8 km/h 5.8 km/h 80% 0.0 mm BKN
08:15 7.3 °C 4.1 °C 1013.4 hPa NNE 2.1 km/h 5.6 km/h 80% 0.0 mm BKN
08:20 7.3 °C 4.1 °C 1013.4 hPa NE 4.0 km/h 7.4 km/h 80% 0.0 mm OVC
08:25 7.3 °C 3.9 °C 1013.4 hPa NE 7.7 km/h 11.1 km/h 79% 0.0 mm OVC
08:30 7.4 °C 4.1 °C 1013.4 hPa ENE 4.7 km/h 6.4 km/h 79% 0.0 mm OVC
08:35 7.5 °C 4.1 °C 1013.8 hPa ENE 4.2 km/h 6.4 km/h 79% 0.0 mm OVC
08:40 7.5 °C 4.1 °C 1013.8 hPa NE 8.8 km/h 14.5 km/h 79% 0.0 mm OVC
08:45 7.5 °C 4.1 °C 1013.8 hPa ENE 8.7 km/h 12.9 km/h 79% 0.0 mm OVC
08:50 7.6 °C 4.2 °C 1013.4 hPa NE 3.7 km/h 5.6 km/h 79% 0.0 mm OVC
08:55 7.7 °C 4.3 °C 1013.4 hPa ENE 5.8 km/h 7.4 km/h 79% 0.0 mm OVC
09:00 7.8 °C 4.2 °C 1013.4 hPa NE 7.7 km/h 13.0 km/h 78% 0.0 mm OVC
09:05 7.7 °C 4.1 °C 1013.4 hPa ENE 7.2 km/h 9.3 km/h 78% 0.0 mm OVC
09:10 7.8 °C 4.4 °C 1013.4 hPa NE 3.7 km/h 5.6 km/h 79% 0.0 mm OVC
09:15 7.8 °C 4.2 °C 1013.4 hPa NE 6.0 km/h 9.3 km/h 78% 0.0 mm OVC
09:20 7.9 °C 4.3 °C 1013.8 hPa ENE 5.8 km/h 11.1 km/h 78% 0.0 mm OVC
09:25 8.0 °C 4.4 °C 1013.8 hPa ENE 2.3 km/h 5.6 km/h 78% 0.0 mm OVC
09:30 8.1 °C 4.4 °C 1013.8 hPa NE 7.6 km/h 9.7 km/h 78% 0.0 mm OVC
09:35 8.2 °C 4.4 °C 1013.8 hPa ENE 7.6 km/h 11.3 km/h 77% 0.0 mm OVC
09:40 8.2 °C 4.4 °C 1013.8 hPa NE 9.8 km/h 14.8 km/h 77% 0.0 mm OVC
09:45 8.2 °C 4.4 °C 1013.8 hPa ENE 4.8 km/h 9.3 km/h 77% 0.0 mm OVC
09:50 8.2 °C 4.2 °C 1013.8 hPa NE 4.3 km/h 9.3 km/h 76% 0.0 mm OVC
09:55 8.2 °C 4.2 °C 1013.8 hPa NE 7.6 km/h 12.9 km/h 76% 0.0 mm OVC
10:00 8.5 °C 4.7 °C 1013.8 hPa East 6.0 km/h 9.3 km/h 77% 0.0 mm OVC
10:05 8.6 °C 4.4 °C 1013.4 hPa East 5.1 km/h 8.0 km/h 75% 0.0 mm OVC
10:10 8.7 °C 4.5 °C 1013.4 hPa East 5.3 km/h 7.4 km/h 75% 0.0 mm OVC
10:15 8.7 °C 4.6 °C 1013.4 hPa NE 5.1 km/h 9.7 km/h 75% 0.0 mm OVC
10:21 8.7 °C 4.3 °C 1013.4 hPa NE 7.1 km/h 9.3 km/h 74% 0.0 mm OVC
10:26 8.8 °C 4.7 °C 1013.4 hPa NNE 6.4 km/h 11.3 km/h 75% 0.0 mm OVC
10:31 8.9 °C 4.7 °C 1013.4 hPa NE 6.6 km/h 9.3 km/h 75% 0.0 mm OVC
10:36 9.0 °C 4.8 °C 1013.4 hPa East 6.9 km/h 9.3 km/h 75% 0.0 mm OVC
10:41 8.9 °C 4.7 °C 1013.4 hPa NE 6.6 km/h 11.3 km/h 75% 0.0 mm OVC
10:46 8.8 °C 4.7 °C 1013.4 hPa NE 6.3 km/h 9.7 km/h 75% 0.0 mm OVC
10:51 8.8 °C 4.7 °C 1013.4 hPa NE 2.6 km/h 5.6 km/h 75% 0.0 mm OVC
10:56 9.0 °C 4.8 °C 1013.4 hPa NNE 2.4 km/h 5.6 km/h 75% 0.0 mm OVC
11:01 9.2 °C 4.9 °C 1013.4 hPa NNE 2.3 km/h 8.0 km/h 75% 0.0 mm OVC
11:06 9.2 °C 4.8 °C 1013.1 hPa North 3.7 km/h 6.4 km/h 74% 0.0 mm OVC
11:11 9.4 °C 5.0 °C 1013.1 hPa North 1.9 km/h 5.6 km/h 74% 0.0 mm OVC
11:16 9.4 °C 4.8 °C 1013.1 hPa NE 2.4 km/h 5.6 km/h 73% 0.0 mm OVC
11:21 9.4 °C 4.8 °C 1013.1 hPa NE 6.1 km/h 9.3 km/h 73% 0.0 mm OVC
11:26 9.4 °C 4.8 °C 1013.1 hPa NE 4.7 km/h 5.6 km/h 73% 0.0 mm OVC
11:31 9.6 °C 4.9 °C 1013.1 hPa NE 2.7 km/h 4.8 km/h 73% 0.0 mm OVC
11:36 9.7 °C 4.8 °C 1013.1 hPa North 3.1 km/h 5.6 km/h 72% 0.0 mm OVC
11:41 9.9 °C 5.1 °C 1013.1 hPa North 1.4 km/h 3.7 km/h 72% 0.0 mm OVC
11:46 10.1 °C 5.3 °C 1013.1 hPa North 1.3 km/h 5.6 km/h 72% 0.0 mm OVC
11:51 10.4 °C 5.6 °C 1013.1 hPa Calm     72% 0.0 mm OVC
11:56 10.6 °C 5.2 °C 1013.1 hPa NE 4.7 km/h 9.3 km/h 69% 0.0 mm OVC
12:01 10.6 °C 5.1 °C 1013.1 hPa NE 6.4 km/h 9.3 km/h 69% 0.0 mm OVC
12:06 10.8 °C 5.3 °C 1012.8 hPa NE 1.9 km/h 6.4 km/h 69% 0.0 mm OVC
12:11 11.1 °C 5.2 °C 1012.8 hPa East 4.0 km/h 8.0 km/h 67% 0.0 mm OVC
12:16 10.9 °C 4.8 °C 1012.8 hPa NE 2.1 km/h 7.4 km/h 66% 0.0 mm OVC
12:21 11.4 °C 5.3 °C 1012.8 hPa ENE 4.2 km/h 7.4 km/h 66% 0.0 mm OVC
12:26 11.2 °C 5.1 °C 1012.8 hPa NE 5.1 km/h 13.0 km/h 66% 0.0 mm OVC
12:31 11.6 °C 5.8 °C 1012.8 hPa NNE 3.7 km/h 4.8 km/h 68% 0.0 mm OVC
12:36 12.0 °C 5.6 °C 1012.8 hPa NNW 8.8 km/h 13.0 km/h 65% 0.0 mm OVC
12:41 12.4 °C 6.1 °C 1012.8 hPa NW 6.3 km/h 9.3 km/h 65% 0.0 mm OVC
12:46 12.3 °C 5.7 °C 1012.8 hPa North 2.1 km/h 5.6 km/h 64% 0.0 mm OVC
12:51 11.7 °C 5.3 °C 1012.8 hPa North 1.9 km/h 5.6 km/h 65% 0.0 mm OVC
12:56 11.9 °C 5.6 °C 1012.8 hPa North 1.0 km/h 5.6 km/h 65% 0.0 mm OVC
13:01 12.3 °C 5.7 °C 1012.8 hPa NW 5.1 km/h 8.0 km/h 64% 0.0 mm OVC
13:06 12.0 °C 5.6 °C 1012.8 hPa NNE 4.2 km/h 5.6 km/h 65% 0.0 mm OVC
13:11 12.1 °C 5.7 °C 1012.8 hPa North 1.3 km/h 5.6 km/h 65% 0.0 mm OVC
13:16 12.6 °C 6.0 °C 1012.8 hPa WNW 5.8 km/h 14.8 km/h 64% 0.0 mm OVC
13:21 13.1 °C 5.8 °C 1012.4 hPa WNW 1.1 km/h 5.6 km/h 61% 0.0 mm SCT
13:26 13.7 °C 6.3 °C 1012.4 hPa NNW 6.9 km/h 11.3 km/h 61% 0.0 mm SCT
13:31 13.1 °C 5.3 °C 1012.4 hPa NNE 4.3 km/h 11.1 km/h 59% 0.0 mm SCT
13:36 12.8 °C 5.7 °C 1012.4 hPa West 4.0 km/h 8.0 km/h 62% 0.0 mm SCT
13:41 13.1 °C 5.5 °C 1012.4 hPa NNE 3.9 km/h 6.4 km/h 60% 0.0 mm SCT
13:46 12.9 °C 5.8 °C 1012.4 hPa NE 1.4 km/h 1.8 km/h 62% 0.0 mm SCT
13:51 13.1 °C 6.0 °C 1012.4 hPa WNW 6.1 km/h 11.3 km/h 62% 0.0 mm SCT
13:56 13.4 °C 6.1 °C 1012.4 hPa North 2.6 km/h 5.6 km/h 61% 0.0 mm SCT
14:01 12.9 °C 5.8 °C 1012.4 hPa NE 1.0 km/h 3.7 km/h 62% 0.0 mm SCT
14:06 13.0 °C 5.9 °C 1012.1 hPa NE 2.1 km/h 5.6 km/h 62% 0.0 mm SCT
14:11 13.4 °C 6.3 °C 1012.1 hPa NNW 3.9 km/h 11.1 km/h 62% 0.0 mm SCT
14:16 13.2 °C 5.8 °C 1012.1 hPa NNE 4.0 km/h 5.6 km/h 61% 0.0 mm SCT
14:21 13.1 °C 6.0 °C 1012.1 hPa North 4.7 km/h 9.7 km/h 62% 0.0 mm BKN
14:26 12.8 °C 5.7 °C 1012.1 hPa NNE 3.4 km/h 5.6 km/h 62% 0.0 mm BKN
14:31 12.8 °C 5.7 °C 1012.1 hPa North 4.3 km/h 7.4 km/h 62% 0.0 mm BKN
14:36 13.1 °C 6.0 °C 1012.1 hPa NNE 4.2 km/h 6.4 km/h 62% 0.0 mm BKN
14:42 12.9 °C 5.8 °C 1012.1 hPa North 2.1 km/h 5.6 km/h 62% 0.0 mm BKN
14:47 12.9 °C 5.8 °C 1012.1 hPa NE 2.3 km/h 5.6 km/h 62% 0.0 mm BKN
14:52 12.9 °C 6.1 °C 1012.1 hPa NNE 1.9 km/h 5.6 km/h 63% 0.0 mm BKN
14:57 13.0 °C 6.1 °C 1012.1 hPa NNW 5.3 km/h 9.3 km/h 63% 0.0 mm BKN
15:02 13.3 °C 6.2 °C 1012.1 hPa North 3.9 km/h 11.1 km/h 62% 0.0 mm BKN
15:07 13.2 °C 6.1 °C 1011.7 hPa NE 6.1 km/h 9.3 km/h 62% 0.0 mm BKN
15:12 12.9 °C 5.8 °C 1011.7 hPa NNE 1.0 km/h 3.7 km/h 62% 0.0 mm BKN
15:17 12.9 °C 5.8 °C 1011.7 hPa NNE 3.1 km/h 5.6 km/h 62% 0.0 mm BKN
15:22 12.9 °C 5.8 °C 1011.7 hPa North 3.7 km/h 7.4 km/h 62% 0.0 mm BKN
15:27 12.8 °C 5.7 °C 1011.7 hPa NNE 3.5 km/h 7.4 km/h 62% 0.0 mm BKN
15:32 12.9 °C 5.8 °C 1011.7 hPa NNE 1.1 km/h 5.6 km/h 62% 0.0 mm BKN
15:37 13.1 °C 6.0 °C 1011.7 hPa NNE 2.6 km/h 5.6 km/h 62% 0.0 mm BKN
15:42 13.1 °C 5.5 °C 1011.7 hPa NE 7.9 km/h 13.0 km/h 60% 0.0 mm BKN
15:47 12.8 °C 5.5 °C 1011.7 hPa NE 5.1 km/h 11.1 km/h 61% 0.0 mm BKN
15:52 13.0 °C 5.9 °C 1011.7 hPa ENE 1.3 km/h 1.8 km/h 62% 0.0 mm BKN
15:57 13.3 °C 5.9 °C 1011.7 hPa NNE 3.5 km/h 5.6 km/h 61% 0.0 mm BKN
16:02 13.2 °C 6.1 °C 1011.7 hPa North 1.8 km/h 5.6 km/h 62% 0.0 mm BKN
16:07 13.3 °C 5.9 °C 1011.7 hPa North 5.8 km/h 11.1 km/h 61% 0.0 mm BKN
16:12 13.3 °C 6.2 °C 1011.7 hPa North 4.3 km/h 7.4 km/h 62% 0.0 mm BKN
16:17 13.2 °C 5.8 °C 1011.7 hPa NNE 3.2 km/h 9.3 km/h 61% 0.0 mm OVC
16:22 13.2 °C 6.1 °C 1011.4 hPa NE 8.4 km/h 11.1 km/h 62% 0.0 mm OVC
16:27 13.3 °C 6.2 °C 1011.4 hPa NE 6.8 km/h 11.1 km/h 62% 0.0 mm OVC
16:32 13.3 °C 6.2 °C 1011.4 hPa NNE 7.2 km/h 11.1 km/h 62% 0.0 mm OVC
16:37 13.3 °C 6.2 °C 1011.4 hPa NE 8.0 km/h 13.0 km/h 62% 0.0 mm OVC
16:42 13.4 °C 6.3 °C 1011.4 hPa North 5.1 km/h 7.4 km/h 62% 0.0 mm OVC
16:47 13.3 °C 5.4 °C 1011.4 hPa North 5.3 km/h 7.4 km/h 59% 0.0 mm OVC
16:52 13.2 °C 6.1 °C 1011.4 hPa NNE 6.3 km/h 9.3 km/h 62% 0.0 mm OVC
16:57 13.1 °C 6.2 °C 1011.4 hPa NNE 7.1 km/h 11.3 km/h 63% 0.0 mm OVC
17:02 13.1 °C 6.2 °C 1011.4 hPa NNE 5.0 km/h 11.3 km/h 63% 0.0 mm OVC
17:07 13.1 °C 6.2 °C 1011.4 hPa NNE 2.1 km/h 5.6 km/h 63% 0.0 mm OVC
17:12 13.2 °C 6.1 °C 1011.4 hPa NE 5.5 km/h 9.7 km/h 62% 0.0 mm OVC
17:17 13.2 °C 6.1 °C 1011.4 hPa NNE 1.0 km/h 3.7 km/h 62% 0.0 mm OVC
17:22 13.1 °C 6.0 °C 1011.4 hPa NE 3.2 km/h 6.4 km/h 62% 0.0 mm OVC
17:27 12.9 °C 6.1 °C 1011.4 hPa North 5.3 km/h 9.3 km/h 63% 0.0 mm OVC
17:33 12.9 °C 6.3 °C 1011.4 hPa North 0.3 km/h 1.8 km/h 64% 0.0 mm OVC
17:38 12.9 °C 6.1 °C 1011.4 hPa NNE 2.3 km/h 5.6 km/h 63% 0.0 mm OVC
17:43 12.9 °C 6.1 °C 1011.4 hPa NE 3.1 km/h 9.3 km/h 63% 0.0 mm OVC
17:48 12.8 °C 5.9 °C 1011.4 hPa NE 6.3 km/h 9.3 km/h 63% 0.0 mm OVC
17:53 12.8 °C 6.1 °C 1011.7 hPa NE 1.4 km/h 3.7 km/h 64% 0.0 mm OVC
17:58 12.8 °C 6.2 °C 1011.7 hPa NE 6.1 km/h 9.3 km/h 64% 0.0 mm OVC
18:03 12.8 °C 6.1 °C 1011.7 hPa NNE 2.9 km/h 8.0 km/h 64% 0.0 mm OVC
18:08 12.8 °C 6.1 °C 1011.4 hPa NNE 1.9 km/h 5.6 km/h 64% 0.0 mm OVC
18:13 12.8 °C 6.3 °C 1011.4 hPa North 1.8 km/h 6.4 km/h 65% 0.0 mm OVC
18:18 12.8 °C 6.3 °C 1011.4 hPa NNE 4.7 km/h 11.1 km/h 65% 0.0 mm BKN
18:23 12.7 °C 6.3 °C 1011.4 hPa NNE 3.5 km/h 7.4 km/h 65% 0.0 mm BKN
18:28 12.7 °C 6.3 °C 1011.4 hPa NNE 2.7 km/h 5.6 km/h 65% 0.0 mm BKN
18:33 12.7 °C 6.3 °C 1011.4 hPa North 3.5 km/h 5.6 km/h 65% 0.0 mm BKN
18:38 12.7 °C 6.3 °C 1011.7 hPa NNE 3.7 km/h 8.0 km/h 65% 0.0 mm BKN
18:43 12.7 °C 6.5 °C 1011.7 hPa NNE 3.4 km/h 6.4 km/h 66% 0.0 mm BKN
18:48 12.7 °C 6.5 °C 1011.7 hPa NNE 2.3 km/h 7.4 km/h 66% 0.0 mm BKN
18:53 12.6 °C 6.4 °C 1011.7 hPa NNE 2.9 km/h 5.6 km/h 66% 0.0 mm BKN
18:58 12.6 °C 6.4 °C 1011.7 hPa NNE 4.2 km/h 7.4 km/h 66% 0.0 mm BKN
19:03 12.5 °C 6.1 °C 1011.7 hPa NNE 2.3 km/h 7.4 km/h 65% 0.0 mm BKN
19:08 12.5 °C 6.1 °C 1011.7 hPa NNE 2.3 km/h 5.6 km/h 65% 0.0 mm BKN
19:13 12.5 °C 6.3 °C 1011.7 hPa NNE 3.5 km/h 6.4 km/h 66% 0.0 mm BKN
19:18 12.4 °C 6.3 °C 1011.7 hPa NE 2.9 km/h 5.6 km/h 66% 0.0 mm BKN
19:23 12.4 °C 6.1 °C 1011.7 hPa NE 3.9 km/h 5.6 km/h 65% 0.0 mm BKN
19:28 12.3 °C 5.9 °C 1011.7 hPa NE 4.2 km/h 9.3 km/h 65% 0.0 mm BKN
