Wellington Weather Historical Data
|
Weekly Summary for May 11, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
68 °F |
37.4 °F |
51.1 °F |
| Dew Point: |
57.2 °F |
24.8 °F |
40.3 °F |
| Humidity: |
93% |
35% |
69% |
| Wind Speed: |
18.6mph |
- |
3mph |
| Wind Gust: |
31.7mph |
- |
- |
| Pressure: |
30.7 in |
29.5 in |
- |
| Precipitation: |
0.66 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 6 | 51.8 | 46.4 | 37.4 | 33.8 | 30.2 | 24.8 | 83 | 57 | 36 | 30 | 29.9 | 6.8 | 1.2 | 9.3 | 0 |
| Mon | 7 | 53.6 | 46.4 | 39.2 | 46.4 | 39.2 | 28.4 | 89 | 75 | 53 | 30 | 29.7 | 12.4 | 3.1 | 19.9 | 0.17 |
| Tue | 8 | 64.4 | 53.6 | 44.6 | 46.4 | 41 | 35.6 | 91 | 67 | 35 | 29.7 | 29.7 | 14.3 | 2.5 | 25.5 | 0.02 |
| Wed | 9 | 55.4 | 51.8 | 44.6 | 53.6 | 44.6 | 39.2 | 93 | 78 | 57 | 29.8 | 29.6 | 11.2 | 1.2 | 17.4 | 0.2 |
| Thu | 10 | 68 | 60.8 | 55.4 | 57.2 | 51.8 | 46.4 | 92 | 77 | 63 | 29.8 | 29.5 | 18.6 | 5.6 | 31.7 | 0.17 |
| Fri | 11 | 55.4 | 50 | 42.8 | 48.2 | 39.2 | 30.2 | 86 | 70 | 45 | 30.5 | 29.8 | 17.4 | 5 | 28 | 0.11 |
| Sat | 12 | 57.2 | 48.2 | 41 | 39.2 | 35.6 | 30.2 | 81 | 62 | 39 | 30.7 | 30.5 | 14.9 | 2.5 | 19.9 | 0 |
Wellington Telford Shropshire
|