Wellington Weather Historical Data
|
Monthly Summary for April 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
62.6 °F |
32 °F |
45.3 °F |
| Dew Point: |
48.2 °F |
17.6 °F |
37 °F |
| Humidity: |
95% |
32% |
75% |
| Wind Speed: |
24.2mph |
- |
3.1mph |
| Wind Gust: |
37.3mph |
- |
- |
| Pressure: |
30.3 in |
28.9 in |
- |
| Precipitation: |
4.15 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 59 | 44.6 | 32 | 37.4 | 32 | 26.6 | 82 | 62 | 37 | 30.3 | 30 | 8.7 | 1.2 | 13 | 0 |
| Mon | 2 | 51.8 | 46.4 | 39.2 | 42.8 | 37.4 | 33.8 | 88 | 75 | 58 | 30 | 29.7 | 10.6 | 1.9 | 16.2 | 0.1 |
| Tue | 3 | 51.8 | 46.4 | 37.4 | 42.8 | 39.2 | 30.2 | 90 | 78 | 52 | 29.7 | 29.5 | 15.5 | 2.5 | 21.1 | 0.02 |
| Wed | 4 | 41 | 37.4 | 32 | 33.8 | 30.2 | 26.6 | 91 | 77 | 61 | 30.1 | 29.6 | 24.2 | 5.6 | 37.3 | 0.17 |
| Thu | 5 | 48.2 | 41 | 35.6 | 32 | 28.4 | 26.6 | 77 | 62 | 48 | 30.2 | 30.1 | 14.9 | 2.5 | 21.1 | 0 |
| Fri | 6 | 50 | 42.8 | 32 | 41 | 33.8 | 26.6 | 85 | 72 | 59 | 30.2 | 29.9 | 12.4 | 3.1 | 18.6 | 0 |
| Sat | 7 | 51.8 | 46.4 | 44.6 | 46.4 | 42.8 | 39.2 | 94 | 84 | 68 | 29.9 | 29.8 | 8.7 | 1.9 | 13 | 0.04 |
| Sun | 8 | 55.4 | 50 | 46.4 | 46.4 | 42.8 | 39.2 | 92 | 81 | 68 | 29.9 | 29.7 | 14.3 | 3.7 | 23 | 0 |
| Mon | 9 | 51.8 | 48.2 | 44.6 | 48.2 | 44.6 | 39.2 | 92 | 84 | 78 | 29.7 | 29 | 13.7 | 3.7 | 25.5 | 0.28 |
| Tue | 10 | 55.4 | 46.4 | 39.2 | 39.2 | 33.8 | 28.4 | 83 | 65 | 41 | 29.3 | 29 | 16.2 | 5 | 24.2 | 0 |
| Wed | 11 | 53.6 | 44.6 | 39.2 | 42.8 | 37.4 | 33.8 | 82 | 76 | 55 | 29.6 | 29.3 | 13.7 | 1.9 | 21.7 | 0.13 |
| Thu | 12 | 55.4 | 46.4 | 39.2 | 46.4 | 37.4 | 30.2 | 91 | 73 | 43 | 29.7 | 29.6 | 13 | 1.9 | 19.9 | 0.19 |
| Fri | 13 | 53.6 | 44.6 | 35.6 | 37.4 | 33.8 | 24.8 | 86 | 67 | 36 | 29.7 | 29.7 | 8.1 | 1.2 | 11.8 | 0.01 |
| Sat | 14 | 50 | 42.8 | 37.4 | 37.4 | 33.8 | 28.4 | 89 | 72 | 48 | 30 | 29.7 | 15.5 | 2.5 | 23 | 0.15 |
| Sun | 15 | 50 | 41 | 32 | 32 | 26.6 | 17.6 | 83 | 61 | 32 | 30.3 | 30 | 11.8 | 1.9 | 19.9 | 0 |
| Mon | 16 | 53.6 | 44.6 | 33.8 | 35.6 | 30.2 | 24.8 | 82 | 60 | 35 | 30.3 | 29.9 | 14.3 | 2.5 | 19.9 | 0 |
| Tue | 17 | 57.2 | 46.4 | 41 | 42.8 | 37.4 | 30.2 | 87 | 70 | 39 | 29.9 | 29.2 | 22.4 | 5.6 | 32.3 | 0.13 |
| Wed | 18 | 50 | 42.8 | 41 | 42.8 | 39.2 | 35.6 | 92 | 86 | 74 | 29.2 | 28.9 | 14.9 | 4.3 | 20.5 | 0.35 |
| Thu | 19 | 50 | 44.6 | 41 | 44.6 | 41 | 37.4 | 95 | 88 | 70 | 29.3 | 29 | 13 | 3.1 | 21.1 | 0.55 |
| Fri | 20 | 53.6 | 44.6 | 39.2 | 42.8 | 37.4 | 33.8 | 89 | 77 | 55 | 29.4 | 29.3 | 14.3 | 3.1 | 21.7 | 0.02 |
| Sat | 21 | 55.4 | 46.4 | 37.4 | 44.6 | 37.4 | 33.8 | 85 | 75 | 49 | 29.5 | 29.3 | 14.9 | 2.5 | 24.2 | 0.09 |
| Sun | 22 | 53.6 | 46.4 | 41 | 44.6 | 39.2 | 33.8 | 85 | 77 | 61 | 29.6 | 29.5 | 12.4 | 2.5 | 19.9 | 0.13 |
| Mon | 23 | 55.4 | 48.2 | 44.6 | 41 | 37.4 | 30.2 | 86 | 70 | 39 | 29.6 | 29.3 | 17.4 | 3.1 | 24.2 | 0.03 |
| Tue | 24 | 55.4 | 46.4 | 39.2 | 41 | 37.4 | 33.8 | 89 | 74 | 48 | 29.5 | 29.4 | 9.9 | 1.2 | 14.3 | 0.09 |
| Wed | 25 | 51.8 | 44.6 | 42.8 | 46.4 | 41 | 37.4 | 91 | 86 | 82 | 29.4 | 28.9 | 19.9 | 4.3 | 31.1 | 0.75 |
| Thu | 26 | 55.4 | 50 | 44.6 | 46.4 | 44.6 | 42.8 | 94 | 82 | 65 | 29.6 | 28.9 | 16.2 | 3.7 | 23 | 0.12 |
| Fri | 27 | 46.4 | 44.6 | 42.8 | 42.8 | 41 | 39.2 | 92 | 88 | 82 | 30 | 29.6 | 11.2 | 2.5 | 18.6 | 0.24 |
| Sat | 28 | 50 | 44.6 | 41 | 39.2 | 35.6 | 30.2 | 86 | 71 | 52 | 30.1 | 30 | 16.8 | 4.3 | 26.7 | 0 |
| Sun | 29 | 46.4 | 42.8 | 37.4 | 42.8 | 37.4 | 30.2 | 91 | 82 | 66 | 30 | 29.7 | 19.3 | 5.6 | 26.7 | 0.57 |
| Mon | 30 | 62.6 | 53.6 | 44.6 | 46.4 | 41 | 37.4 | 89 | 65 | 41 | 30 | 29.7 | 20.5 | 5 | 29.2 | 0.01 |
Wellington Telford Shropshire
|