Wellington Weather Historical Data
|
Weekly Summary for August 06, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
26 °C |
11 °C |
17 °C |
| Dew Point: |
14 °C |
7 °C |
11.3 °C |
| Humidity: |
95% |
35% |
72% |
| Wind Speed: |
23km/h |
- |
4.7km/h |
| Wind Gust: |
34km/h |
- |
- |
| Pressure: |
1028 hPa |
1005 hPa |
- |
| Precipitation: |
5.6 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 5 | 18 | 15 | 11 | 14 | 12 | 10 | 93 | 83 | 62 | 1007 | 1005 | 12 | 3.2 | 17 | 0.30
|
| Mon | 6 | 20 | 15 | 11 | 13 | 11 | 7 | 94 | 77 | 46 | 1014 | 1006 | 23 | 6.4 | 34 | 0.08
|
| Tue | 7 | 21 | 16 | 12 | 13 | 11 | 9 | 92 | 75 | 50 | 1021 | 1014 | 17 | 6.4 | 26 | 0.18
|
| Wed | 8 | 23 | 18 | 14 | 13 | 12 | 9 | 92 | 69 | 44 | 1025 | 1021 | 11 | 1.6 | 19 | 0.00
|
| Thu | 9 | 24 | 18 | 12 | 13 | 11 | 7 | 95 | 68 | 38 | 1028 | 1025 | 12 | 1.6 | 19 | 0.00
|
| Fri | 10 | 26 | 19 | 12 | 13 | 11 | 8 | 91 | 64 | 35 | 1028 | 1025 | 14 | 3.2 | 21 | 0.00
|
| Sat | 11 | 23 | 18 | 14 | 13 | 11 | 9 | 87 | 65 | 45 | 1025 | 1016 | 22 | 9.7 | 32 | 0.00
|
Wellington Telford Shropshire
|