Currently

icon
mostly clear
 
 

UK Weather Network Member

Wellington Coat of Arms

Weather Underground Member: IENGLAND156

Valid XHTML 1.0 Transitional

Wellington Weather Historical Data
 
Daily Summary for February 08, 2012 Units:  Metric    Imperial   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: -0.2 °C 1.8 °C -5.7 °C -2.4 °C
Dew Point: -5.2 °C -4.4 °C -9.3 °C -6.7 °C
Humidity: 69% 83% 61% 73%
Wind Speed: 6.3km/h 12.9km/h 0.0km/h 3.4km/h
Wind Gust: 11.3km/h 18.5km/h - -
WindSE - - ESE
Pressure: 1041.2 hPa 1044.6 hPa 1041.2 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for February 08, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions
00:03 -3.0 °C -6.4 °C 1044.6 hPa ESE 10.0 km/h 13.0 km/h 77% 0.0 mm RA
00:08 -3.2 °C -6.6 °C 1044.6 hPa SE 5.3 km/h 7.4 km/h 77% 0.0 mm RA
00:13 -3.2 °C -6.6 °C 1044.6 hPa SE 3.2 km/h 6.4 km/h 77% 0.0 mm FEW
00:18 -3.3 °C -7.5 °C 1044.6 hPa SSE 5.8 km/h 11.1 km/h 73% 0.0 mm
00:23 -3.4 °C -8.3 °C 1044.6 hPa SSE 9.8 km/h 14.8 km/h 69% 0.0 mm
00:28 -3.4 °C -8.5 °C 1044.6 hPa SE 5.3 km/h 13.0 km/h 68% 0.0 mm
00:33 -3.6 °C -8.4 °C 1044.6 hPa ESE 6.3 km/h 9.3 km/h 69% 0.0 mm
00:38 -3.7 °C -8.7 °C 1044.6 hPa East 8.2 km/h 16.7 km/h 68% 0.0 mm
00:43 -3.8 °C -9.1 °C 1044.6 hPa ESE 3.9 km/h 13.0 km/h 67% 0.0 mm
00:48 -3.9 °C -9.1 °C 1044.6 hPa SSE 5.1 km/h 11.1 km/h 67% 0.0 mm
00:53 -4.0 °C -9.1 °C 1044.6 hPa SE 4.7 km/h 7.4 km/h 68% 0.0 mm
00:58 -4.0 °C -9.1 °C 1044.6 hPa SE 3.4 km/h 7.4 km/h 68% 0.0 mm
01:03 -4.1 °C -9.1 °C 1044.6 hPa SE 1.6 km/h 7.4 km/h 68% 0.0 mm
01:08 -4.1 °C -9.1 °C 1044.6 hPa SE 2.1 km/h 7.4 km/h 68% 0.0 mm
01:13 -4.1 °C -9.1 °C 1044.6 hPa South 4.8 km/h 7.4 km/h 68% 0.0 mm
01:18 -4.2 °C -9.2 °C 1044.6 hPa SSE 2.7 km/h 5.6 km/h 68% 0.0 mm
01:23 -4.2 °C -9.3 °C 1044.6 hPa SE 6.0 km/h 8.0 km/h 68% 0.0 mm
01:28 -4.2 °C -9.3 °C 1044.6 hPa SSE 5.1 km/h 8.0 km/h 68% 0.0 mm
01:33 -4.2 °C -9.1 °C 1044.2 hPa SSE 0.8 km/h 5.6 km/h 69% 0.0 mm
01:38 -4.3 °C -9.0 °C 1044.2 hPa South 0.2 km/h 1.6 km/h 70% 0.0 mm
01:43 -4.4 °C -9.1 °C 1044.2 hPa SE 1.8 km/h 5.6 km/h 70% 0.0 mm
01:48 -4.5 °C -9.2 °C 1044.2 hPa Calm   1.9 km/h 70% 0.0 mm
01:53 -4.6 °C -9.0 °C 1044.2 hPa South 2.3 km/h 5.6 km/h 71% 0.0 mm
01:58 -4.6 °C -9.0 °C 1044.2 hPa ESE 1.9 km/h 5.6 km/h 71% 0.0 mm
02:03 -4.7 °C -9.1 °C 1044.2 hPa Calm   1.9 km/h 71% 0.0 mm
02:08 -4.7 °C -8.9 °C 1044.2 hPa Calm     72% 0.0 mm
02:13 -4.7 °C -9.0 °C 1044.2 hPa Calm     72% 0.0 mm
02:18 -4.7 °C -9.0 °C 1043.9 hPa Calm     72% 0.0 mm CLR
02:23 -4.7 °C -9.0 °C 1043.9 hPa SE 1.4 km/h 3.7 km/h 72% 0.0 mm CLR
02:28 -4.8 °C -8.9 °C 1043.9 hPa SE 0.2 km/h 1.9 km/h 73% 0.0 mm CLR
02:33 -4.9 °C -9.0 °C 1043.9 hPa SE 1.6 km/h 1.9 km/h 73% 0.0 mm CLR
02:38 -4.9 °C -9.0 °C 1043.9 hPa South 0.2 km/h 1.9 km/h 73% 0.0 mm CLR
02:43 -5.0 °C -9.1 °C 1043.9 hPa Calm     73% 0.0 mm CLR
02:48 -4.9 °C -9.0 °C 1043.9 hPa Calm     73% 0.0 mm CLR
02:53 -5.0 °C -9.1 °C 1043.9 hPa Calm     73% 0.0 mm CLR
02:58 -5.0 °C -8.9 °C 1043.9 hPa Calm     74% 0.0 mm CLR
03:03 -5.0 °C -8.9 °C 1043.6 hPa South 0.3 km/h 1.9 km/h 74% 0.0 mm CLR
03:08 -5.1 °C -9.0 °C 1043.6 hPa SE 0.3 km/h 3.7 km/h 74% 0.0 mm CLR
03:13 -5.1 °C -9.0 °C 1043.6 hPa Calm     74% 0.0 mm CLR
03:18 -5.2 °C -9.1 °C 1043.6 hPa Calm     74% 0.0 mm CLR
03:23 -5.2 °C -9.1 °C 1043.6 hPa SE 0.2 km/h 1.9 km/h 74% 0.0 mm CLR
03:28 -5.2 °C -8.9 °C 1043.6 hPa Calm   1.9 km/h 75% 0.0 mm CLR
03:34 -5.2 °C -8.9 °C 1043.6 hPa South 1.3 km/h 3.7 km/h 75% 0.0 mm CLR
03:39 -5.3 °C -9.0 °C 1043.6 hPa SE 1.3 km/h 3.2 km/h 75% 0.0 mm CLR
03:44 -5.3 °C -8.9 °C 1043.6 hPa Calm     76% 0.0 mm CLR
03:49 -5.3 °C -8.9 °C 1043.6 hPa SE 1.9 km/h 3.7 km/h 76% 0.0 mm CLR
03:54 -5.4 °C -9.0 °C 1043.6 hPa SE 1.9 km/h 3.7 km/h 76% 0.0 mm CLR
03:59 -5.5 °C -8.9 °C 1043.6 hPa SE 0.5 km/h 1.9 km/h 77% 0.0 mm CLR
04:04 -5.5 °C -8.9 °C 1043.6 hPa SE 1.3 km/h 3.7 km/h 77% 0.0 mm CLR
04:09 -5.6 °C -9.0 °C 1043.6 hPa SE 1.6 km/h 3.7 km/h 77% 0.0 mm CLR
04:14 -5.6 °C -8.8 °C 1043.6 hPa SE 1.9 km/h 3.7 km/h 78% 0.0 mm CLR
04:19 -5.7 °C -8.9 °C 1043.6 hPa South 1.0 km/h 3.7 km/h 78% 0.0 mm CLR
04:24 -5.6 °C -8.7 °C 1043.6 hPa SE 1.3 km/h 3.2 km/h 79% 0.0 mm CLR
04:29 -5.6 °C -8.7 °C 1043.6 hPa South 1.3 km/h 3.7 km/h 79% 0.0 mm CLR
04:34 -5.6 °C -8.7 °C 1043.2 hPa East 6.3 km/h 8.0 km/h 79% 0.0 mm CLR
04:39 -5.5 °C -8.6 °C 1043.2 hPa East 1.8 km/h 3.7 km/h 79% 0.0 mm CLR
04:44 -5.4 °C -8.7 °C 1043.2 hPa East 0.5 km/h 1.9 km/h 78% 0.0 mm CLR
04:49 -5.4 °C -8.7 °C 1043.2 hPa East 0.5 km/h 3.2 km/h 78% 0.0 mm CLR
04:54 -5.4 °C -8.7 °C 1043.2 hPa South 1.0 km/h 5.6 km/h 78% 0.0 mm CLR
04:59 -5.4 °C -8.7 °C 1043.2 hPa Calm   1.9 km/h 78% 0.0 mm CLR
05:00 -5.5 °C -8.7 °C 1043.2 hPa East 0.2 km/h 1.6 km/h 78% 0.0 mm CLR
05:01 -5.5 °C -8.7 °C 1043.2 hPa East 0.2 km/h 1.6 km/h 78% 0.0 mm CLR
05:06 -5.4 °C -8.7 °C 1043.2 hPa East 2.7 km/h 5.6 km/h 78% 0.0 mm CLR
05:11 -5.4 °C -8.7 °C 1043.2 hPa East 0.6 km/h 1.9 km/h 78% 0.0 mm CLR
05:16 -5.3 °C -8.3 °C 1043.2 hPa East 4.3 km/h 5.6 km/h 79% 0.0 mm CLR
05:21 -5.3 °C -8.3 °C 1043.2 hPa South 2.3 km/h 5.6 km/h 79% 0.0 mm SCT
05:26 -5.2 °C -8.2 °C 1043.2 hPa Calm   1.9 km/h 79% 0.0 mm SCT
05:31 -5.1 °C -8.1 °C 1043.2 hPa Calm     79% 0.0 mm SCT
05:36 -5.1 °C -8.3 °C 1043.2 hPa Calm   1.9 km/h 78% 0.0 mm SCT
05:41 -5.0 °C -8.2 °C 1043.2 hPa Calm     78% 0.0 mm SCT
05:46 -4.9 °C -7.9 °C 1043.2 hPa Calm     79% 0.0 mm SCT
05:51 -4.8 °C -7.9 °C 1043.2 hPa East 1.8 km/h 3.7 km/h 79% 0.0 mm SCT
05:56 -4.8 °C -7.9 °C 1043.2 hPa South 1.9 km/h 5.6 km/h 79% 0.0 mm SCT
06:01 -4.7 °C -7.8 °C 1043.2 hPa East 0.2 km/h 1.6 km/h 79% 0.0 mm SCT
06:06 -4.7 °C -7.8 °C 1043.2 hPa East 0.3 km/h 3.7 km/h 79% 0.0 mm SCT
06:11 -4.7 °C -7.6 °C 1043.2 hPa East 1.8 km/h 3.7 km/h 80% 0.0 mm SCT
06:16 -4.6 °C -7.5 °C 1043.2 hPa South 1.4 km/h 3.7 km/h 80% 0.0 mm SCT
06:21 -4.6 °C -7.5 °C 1043.2 hPa East 1.6 km/h 3.7 km/h 80% 0.0 mm BKN
06:26 -4.6 °C -7.3 °C 1043.2 hPa East 0.3 km/h 3.7 km/h 81% 0.0 mm BKN
06:31 -4.6 °C -7.3 °C 1043.2 hPa East 0.6 km/h 3.7 km/h 81% 0.0 mm BKN
06:36 -4.6 °C -7.3 °C 1043.2 hPa South 1.6 km/h 3.7 km/h 81% 0.0 mm BKN
06:41 -4.5 °C -7.1 °C 1043.2 hPa South 0.5 km/h 1.9 km/h 82% 0.0 mm BKN
06:46 -4.5 °C -7.1 °C 1043.2 hPa Calm   1.6 km/h 82% 0.0 mm BKN
06:51 -4.4 °C -7.0 °C 1043.2 hPa East 0.6 km/h 1.9 km/h 82% 0.0 mm BKN
06:56 -4.4 °C -7.0 °C 1043.2 hPa Calm   1.9 km/h 82% 0.0 mm BKN
07:01 -4.3 °C -6.8 °C 1043.2 hPa Calm   1.9 km/h 83% 0.0 mm BKN
07:06 -4.3 °C -6.8 °C 1043.2 hPa Calm     83% 0.0 mm BKN
07:11 -4.2 °C -6.7 °C 1043.2 hPa East 0.5 km/h 1.9 km/h 83% 0.0 mm BKN
07:16 -4.3 °C -6.9 °C 1043.2 hPa East 0.5 km/h 1.9 km/h 82% 0.0 mm BKN
07:21 -4.2 °C -6.7 °C 1043.6 hPa East 0.2 km/h 1.9 km/h 83% 0.0 mm BKN
07:26 -4.2 °C -6.8 °C 1043.6 hPa South 1.0 km/h 3.7 km/h 82% 0.0 mm BKN
07:31 -4.1 °C -6.5 °C 1043.6 hPa North 1.9 km/h 5.6 km/h 83% 0.0 mm BKN
07:36 -4.1 °C -6.5 °C 1043.2 hPa North 1.3 km/h 5.6 km/h 83% 0.0 mm BKN
07:41 -4.2 °C -6.6 °C 1043.2 hPa North 1.6 km/h 5.6 km/h 83% 0.0 mm BKN
07:46 -4.1 °C -6.5 °C 1043.2 hPa North 2.7 km/h 5.6 km/h 83% 0.0 mm BKN
07:51 -4.1 °C -6.7 °C 1043.6 hPa North 1.3 km/h 3.7 km/h 82% 0.0 mm BKN
07:56 -4.1 °C -6.5 °C 1043.6 hPa North 1.1 km/h 3.7 km/h 83% 0.0 mm BKN
08:01 -4.1 °C -6.7 °C 1043.6 hPa North 1.1 km/h 3.7 km/h 82% 0.0 mm BKN
08:06 -4.1 °C -6.5 °C 1043.6 hPa North 0.8 km/h 3.7 km/h 83% 0.0 mm BKN
08:11 -4.0 °C -6.4 °C 1043.6 hPa Calm   1.9 km/h 83% 0.0 mm BKN
08:16 -4.0 °C -6.6 °C 1043.6 hPa North 0.6 km/h 1.9 km/h 82% 0.0 mm BKN
08:21 -3.9 °C -6.5 °C 1043.6 hPa North 0.3 km/h 3.2 km/h 82% 0.0 mm BKN
08:26 -3.8 °C -6.3 °C 1043.6 hPa North 0.2 km/h 1.9 km/h 83% 0.0 mm BKN
08:31 -3.7 °C -6.3 °C 1043.6 hPa Calm     82% 0.0 mm BKN
08:36 -3.6 °C -6.0 °C 1043.9 hPa North 1.0 km/h 3.7 km/h 83% 0.0 mm BKN
08:41 -3.4 °C -5.9 °C 1043.9 hPa Calm     83% 0.0 mm BKN
08:46 -3.4 °C -6.1 °C 1043.9 hPa North 0.2 km/h 1.9 km/h 82% 0.0 mm BKN
08:51 -3.3 °C -5.9 °C 1043.6 hPa North 0.2 km/h 1.6 km/h 82% 0.0 mm BKN
08:56 -3.1 °C -5.6 °C 1043.6 hPa Calm     83% 0.0 mm BKN
09:01 -3.0 °C -5.5 °C 1043.6 hPa Calm     83% 0.0 mm BKN
09:06 -2.9 °C -5.6 °C 1043.6 hPa Calm     82% 0.0 mm BKN
09:11 -2.8 °C -5.5 °C 1043.6 hPa Calm     82% 0.0 mm BKN
09:16 -2.8 °C -5.4 °C 1043.6 hPa Calm     82% 0.0 mm BKN
09:21 -2.7 °C -5.3 °C 1043.6 hPa Calm     82% 0.0 mm BKN
09:26 -2.6 °C -5.3 °C 1043.6 hPa North 0.8 km/h 3.7 km/h 82% 0.0 mm BKN
09:31 -2.4 °C -5.1 °C 1043.6 hPa Calm   1.9 km/h 82% 0.0 mm BKN
09:36 -2.3 °C -5.0 °C 1043.6 hPa Calm   1.9 km/h 82% 0.0 mm BKN
09:41 -2.2 °C -5.0 °C 1043.6 hPa North 0.2 km/h 1.6 km/h 81% 0.0 mm BKN
09:46 -2.2 °C -5.2 °C 1043.6 hPa Calm   3.7 km/h 80% 0.0 mm BKN
09:51 -2.2 °C -5.2 °C 1043.6 hPa Calm     80% 0.0 mm BKN
09:56 -2.0 °C -5.0 °C 1043.6 hPa North 0.3 km/h 1.9 km/h 80% 0.0 mm BKN
10:01 -2.0 °C -5.0 °C 1043.6 hPa Calm     80% 0.0 mm BKN
10:06 -1.8 °C -4.8 °C 1043.6 hPa Calm     80% 0.0 mm BKN
10:11 -1.8 °C -4.8 °C 1043.6 hPa North 0.5 km/h 1.9 km/h 80% 0.0 mm BKN
10:16 -1.7 °C -4.8 °C 1043.6 hPa Calm   1.9 km/h 79% 0.0 mm BKN
10:21 -1.4 °C -4.6 °C 1043.6 hPa Calm   1.9 km/h 79% 0.0 mm BKN
10:26 -1.4 °C -4.7 °C 1043.6 hPa North 2.4 km/h 5.6 km/h 78% 0.0 mm BKN
10:31 -1.2 °C -4.7 °C 1043.6 hPa North 2.1 km/h 5.6 km/h 77% 0.0 mm BKN
10:37 -1.1 °C -4.8 °C 1043.6 hPa North 0.3 km/h 3.7 km/h 76% 0.0 mm BKN
10:42 -0.9 °C -4.8 °C 1043.6 hPa East 3.2 km/h 8.0 km/h 75% 0.0 mm BKN
10:47 -0.7 °C -4.8 °C 1043.6 hPa East 1.0 km/h 5.6 km/h 74% 0.0 mm BKN
10:52 -0.4 °C -4.7 °C 1043.2 hPa East 3.1 km/h 5.6 km/h 73% 0.0 mm BKN
10:57 -0.4 °C -4.7 °C 1043.2 hPa East 1.8 km/h 4.8 km/h 73% 0.0 mm BKN
11:02 -0.2 °C -4.7 °C 1043.2 hPa East 0.6 km/h 1.9 km/h 72% 0.0 mm BKN
11:07 -0.1 °C -4.7 °C 1043.2 hPa ENE 3.2 km/h 6.4 km/h 71% 0.0 mm BKN
11:12 -0.1 °C -4.7 °C 1043.2 hPa ENE 5.5 km/h 6.4 km/h 71% 0.0 mm BKN
11:17 0.1 °C -4.4 °C 1043.2 hPa East 1.8 km/h 5.6 km/h 72% 0.0 mm BKN
11:22 0.2 °C -5.0 °C 1043.2 hPa ESE 7.9 km/h 13.0 km/h 68% 0.0 mm BKN
11:27 0.4 °C -5.0 °C 1043.2 hPa SE 6.8 km/h 11.1 km/h 67% 0.0 mm BKN
11:32 0.6 °C -5.2 °C 1043.2 hPa SE 7.1 km/h 8.0 km/h 65% 0.0 mm BKN
11:37 0.8 °C -5.3 °C 1042.9 hPa SE 10.1 km/h 16.7 km/h 64% 0.0 mm BKN
11:42 1.0 °C -5.1 °C 1042.9 hPa SE 5.6 km/h 12.9 km/h 64% 0.0 mm BKN
11:47 1.1 °C -5.2 °C 1042.9 hPa East 7.4 km/h 11.1 km/h 63% 0.0 mm BKN
11:52 1.3 °C -5.2 °C 1042.9 hPa ESE 8.0 km/h 12.9 km/h 62% 0.0 mm BKN
11:57 1.5 °C -5.0 °C 1042.9 hPa ESE 4.8 km/h 11.1 km/h 62% 0.0 mm BKN
12:02 1.5 °C -5.0 °C 1042.9 hPa ENE 9.2 km/h 16.1 km/h 62% 0.0 mm BKN
12:07 1.4 °C -5.3 °C 1042.9 hPa SE 7.7 km/h 13.0 km/h 61% 0.0 mm BKN
12:12 1.3 °C -5.2 °C 1042.9 hPa ENE 7.4 km/h 11.1 km/h 62% 0.0 mm BKN
12:17 1.3 °C -5.2 °C 1042.9 hPa ENE 7.7 km/h 13.0 km/h 62% 0.0 mm BKN
12:22 1.3 °C -5.0 °C 1042.5 hPa East 11.4 km/h 18.5 km/h 63% 0.0 mm BKN
12:27 1.1 °C -5.2 °C 1042.5 hPa East 8.4 km/h 13.0 km/h 63% 0.0 mm BKN
12:32 1.0 °C -5.1 °C 1042.5 hPa ESE 10.3 km/h 18.5 km/h 64% 0.0 mm BKN
12:37 0.7 °C -5.4 °C 1042.5 hPa ESE 9.7 km/h 13.0 km/h 64% 0.0 mm BKN
12:42 0.6 °C -5.4 °C 1042.5 hPa East 9.3 km/h 14.8 km/h 64% 0.0 mm BKN
12:47 0.5 °C -5.3 °C 1042.5 hPa East 8.4 km/h 14.8 km/h 65% 0.0 mm BKN
12:52 0.6 °C -5.4 °C 1042.5 hPa East 10.6 km/h 13.0 km/h 64% 0.0 mm BKN
12:57 0.8 °C -5.3 °C 1042.5 hPa ENE 10.3 km/h 14.8 km/h 64% 0.0 mm BKN
13:02 1.1 °C -5.2 °C 1042.5 hPa East 10.9 km/h 14.8 km/h 63% 0.0 mm BKN
13:07 1.2 °C -5.1 °C 1042.2 hPa NE 5.8 km/h 9.3 km/h 63% 0.0 mm BKN
13:12 1.3 °C -5.2 °C 1042.2 hPa NE 12.9 km/h 16.7 km/h 62% 0.0 mm BKN
13:17 1.4 °C -5.1 °C 1042.2 hPa SE 8.8 km/h 14.8 km/h 62% 0.0 mm SCT
13:22 1.4 °C -5.1 °C 1042.2 hPa East 7.9 km/h 13.0 km/h 62% 0.0 mm SCT
13:27 1.4 °C -4.8 °C 1042.2 hPa ESE 9.2 km/h 13.0 km/h 63% 0.0 mm SCT
13:32 1.1 °C -5.2 °C 1042.2 hPa ESE 8.5 km/h 13.0 km/h 63% 0.0 mm FEW
13:37 0.9 °C -5.1 °C 1042.2 hPa East 10.1 km/h 14.8 km/h 64% 0.0 mm FEW
13:42 0.8 °C -5.2 °C 1042.2 hPa South 6.3 km/h 11.1 km/h 64% 0.0 mm FEW
13:48 0.8 °C -5.4 °C 1042.2 hPa East 5.8 km/h 13.0 km/h 63% 0.0 mm FEW
13:53 0.8 °C -5.2 °C 1042.2 hPa East 2.4 km/h 5.6 km/h 64% 0.0 mm FEW
13:58 1.0 °C -5.1 °C 1042.2 hPa East 7.9 km/h 11.3 km/h 64% 0.0 mm FEW
14:03 1.1 °C -5.2 °C 1042.2 hPa SE 5.1 km/h 9.3 km/h 63% 0.0 mm FEW
14:08 1.1 °C -4.9 °C 1042.2 hPa ENE 6.9 km/h 13.0 km/h 64% 0.0 mm FEW
14:13 1.3 °C -4.9 °C 1042.2 hPa SSE 7.1 km/h 11.3 km/h 63% 0.0 mm FEW
14:18 1.5 °C -5.0 °C 1042.2 hPa ESE 3.4 km/h 5.6 km/h 62% 0.0 mm FEW
14:23 1.8 °C -4.7 °C 1041.9 hPa ESE 7.4 km/h 12.9 km/h 62% 0.0 mm FEW
14:28 1.8 °C -4.7 °C 1041.9 hPa ESE 6.6 km/h 6.6 km/h 62% 0.0 mm FEW
14:33 1.3 °C -4.9 °C 1041.9 hPa ENE 9.3 km/h 12.9 km/h 63% 0.0 mm FEW
14:38 1.3 °C -5.0 °C 1041.9 hPa East 10.5 km/h 17.7 km/h 63% 0.0 mm FEW
14:43 1.0 °C -5.1 °C 1041.9 hPa NE 7.1 km/h 13.0 km/h 64% 0.0 mm FEW
14:48 1.0 °C -5.1 °C 1041.9 hPa NE 10.8 km/h 14.8 km/h 64% 0.0 mm FEW
14:53 0.8 °C -5.1 °C 1041.9 hPa ENE 12.2 km/h 16.1 km/h 65% 0.0 mm FEW
14:58 0.8 °C -4.8 °C 1041.9 hPa East 6.3 km/h 13.0 km/h 66% 0.0 mm FEW
15:03 0.8 °C -5.0 °C 1041.9 hPa SE 8.2 km/h 14.8 km/h 65% 0.0 mm FEW
15:08 0.7 °C -5.2 °C 1041.9 hPa SE 8.0 km/h 16.7 km/h 65% 0.0 mm FEW
15:13 0.8 °C -4.8 °C 1041.9 hPa SE 6.8 km/h 11.3 km/h 66% 0.0 mm FEW
15:18 0.8 °C -5.1 °C 1041.9 hPa SE 5.5 km/h 9.3 km/h 65% 0.0 mm FEW
15:23 0.9 °C -4.9 °C 1041.5 hPa ENE 8.0 km/h 11.1 km/h 65% 0.0 mm FEW
15:28 0.9 °C -4.9 °C 1041.5 hPa ESE 5.1 km/h 7.4 km/h 65% 0.0 mm FEW
15:33 0.9 °C -4.9 °C 1041.5 hPa ESE 7.7 km/h 11.3 km/h 65% 0.0 mm FEW
15:38 0.8 °C -5.1 °C 1041.5 hPa SE 8.4 km/h 11.1 km/h 65% 0.0 mm FEW
15:43 0.7 °C -4.9 °C 1041.5 hPa South 6.4 km/h 11.1 km/h 66% 0.0 mm FEW
15:48 0.7 °C -4.9 °C 1041.2 hPa ESE 5.8 km/h 7.4 km/h 66% 0.0 mm FEW
15:53 0.8 °C -4.8 °C 1041.2 hPa ESE 3.4 km/h 5.6 km/h 66% 0.0 mm FEW
15:58 0.6 °C -5.0 °C 1041.2 hPa ESE 7.1 km/h 14.8 km/h 66% 0.0 mm FEW
16:03 0.4 °C -5.1 °C 1041.2 hPa SE 9.2 km/h 16.7 km/h 67% 0.0 mm SCT
16:08 0.2 °C -5.2 °C 1041.2 hPa East 6.3 km/h 9.7 km/h 67% 0.0 mm SCT
16:13 0.1 °C -5.2 °C 1041.2 hPa ESE 8.2 km/h 14.5 km/h 68% 0.0 mm SCT
16:18 -0.1 °C -5.3 °C 1041.2 hPa ESE 7.7 km/h 13.0 km/h 68% 0.0 mm SCT
16:23 -0.1 °C -5.3 °C 1041.2 hPa SE 7.6 km/h 13.0 km/h 68% 0.0 mm SCT
16:28 -0.2 °C -5.2 °C 1041.2 hPa SE 6.3 km/h 11.3 km/h 69% 0.0 mm SCT
Wellington Telford Shropshire
Compliments of Weather Underground
Copyright 2010 www.wellingtonweather.co.uk