Currently

icon
mostly clear
 
 

UK Weather Network Member

Wellington Coat of Arms

Weather Underground Member: IENGLAND156

Valid XHTML 1.0 Transitional

Wellington Weather Historical Data
 
Daily Summary for May 21, 2013 Units:  Metric    Imperial   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 11.1 °C 13.1 °C 9.2 °C 10.8 °C
Dew Point: 5.0 °C 10.1 °C 4.9 °C 8.3 °C
Humidity: 66% 95% 62% 85%
Wind Speed: 4.5km/h 21.4km/h 1.4km/h 9km/h
Wind Gust: 7.4km/h 31.5km/h - -
WindNorth - - WNW
Pressure: 1019.2 hPa 1019.2 hPa 1015.8 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for May 21, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions
00:02 11.6 °C 9.5 °C 1015.8 hPa North 9.2 km/h 13.0 km/h 87% 0.0 mm RA
00:07 11.6 °C 9.5 °C 1015.8 hPa NNW 3.7 km/h 9.3 km/h 87% 0.0 mm RA
00:12 11.6 °C 9.4 °C 1015.8 hPa NNE 6.9 km/h 14.8 km/h 87% 0.0 mm SCT
00:17 11.4 °C 9.3 °C 1015.8 hPa NNE 7.1 km/h 11.1 km/h 87% 0.0 mm SCT
00:22 11.3 °C 9.2 °C 1015.8 hPa North 8.0 km/h 11.3 km/h 87% 0.0 mm SCT
00:27 11.3 °C 9.2 °C 1015.8 hPa North 6.8 km/h 14.8 km/h 87% 0.0 mm SCT
00:32 11.2 °C 9.1 °C 1015.8 hPa North 7.4 km/h 14.5 km/h 87% 0.0 mm SCT
00:37 11.2 °C 9.1 °C 1015.8 hPa North 10.1 km/h 18.5 km/h 87% 0.0 mm SCT
00:42 11.1 °C 9.1 °C 1015.8 hPa North 8.5 km/h 14.8 km/h 87% 0.0 mm SCT
00:47 11.1 °C 9.1 °C 1016.1 hPa NNE 4.5 km/h 9.3 km/h 87% 0.0 mm SCT
00:52 11.1 °C 9.1 °C 1016.1 hPa North 3.7 km/h 6.4 km/h 87% 0.0 mm SCT
00:57 11.1 °C 9.0 °C 1016.1 hPa NNW 2.1 km/h 5.6 km/h 87% 0.0 mm SCT
01:02 11.1 °C 9.0 °C 1016.1 hPa NNW 12.7 km/h 18.5 km/h 87% 0.0 mm SCT
01:07 11.1 °C 9.0 °C 1016.1 hPa NNE 8.0 km/h 16.7 km/h 87% 0.0 mm SCT
01:12 11.1 °C 9.0 °C 1016.1 hPa NNW 8.4 km/h 13.0 km/h 87% 0.0 mm SCT
01:17 11.1 °C 9.0 °C 1016.1 hPa NNW 1.6 km/h 5.6 km/h 87% 0.0 mm SCT
01:22 11.1 °C 9.0 °C 1016.1 hPa North 2.7 km/h 6.4 km/h 87% 0.0 mm SCT
01:27 10.9 °C 8.9 °C 1016.1 hPa North 3.9 km/h 8.0 km/h 87% 0.0 mm SCT
01:32 10.9 °C 8.9 °C 1016.1 hPa NNW 8.8 km/h 11.3 km/h 87% 0.0 mm OVC
01:37 10.9 °C 8.9 °C 1016.1 hPa NNW 8.8 km/h 13.0 km/h 87% 0.0 mm OVC
01:42 10.9 °C 8.9 °C 1016.1 hPa North 2.4 km/h 5.6 km/h 87% 0.0 mm OVC
01:47 10.9 °C 8.8 °C 1016.1 hPa North 2.7 km/h 5.6 km/h 87% 0.0 mm OVC
01:52 10.9 °C 8.8 °C 1016.1 hPa North 3.4 km/h 5.6 km/h 87% 0.0 mm OVC
01:57 10.9 °C 8.8 °C 1016.1 hPa NNW 5.1 km/h 7.4 km/h 87% 0.0 mm OVC
02:02 10.9 °C 8.8 °C 1016.1 hPa NNW 6.4 km/h 7.4 km/h 87% 0.0 mm OVC
02:07 10.9 °C 8.8 °C 1016.1 hPa NNW 4.2 km/h 7.4 km/h 87% 0.0 mm OVC
02:12 10.9 °C 8.8 °C 1016.1 hPa NNW 6.0 km/h 11.1 km/h 87% 0.0 mm OVC
02:17 10.8 °C 8.7 °C 1016.1 hPa NNW 6.4 km/h 14.8 km/h 87% 0.0 mm OVC
02:22 10.8 °C 8.7 °C 1016.1 hPa NNW 3.5 km/h 7.4 km/h 87% 0.0 mm OVC
02:27 10.8 °C 8.9 °C 1016.1 hPa NNW 5.6 km/h 9.3 km/h 88% 0.0 mm OVC
02:32 10.8 °C 8.7 °C 1016.1 hPa NNW 5.0 km/h 7.4 km/h 87% 0.0 mm OVC
02:37 10.8 °C 8.9 °C 1016.1 hPa NNW 2.1 km/h 8.0 km/h 88% 0.0 mm OVC
02:42 10.8 °C 8.9 °C 1016.1 hPa NW 3.7 km/h 11.1 km/h 88% 0.0 mm OVC
02:47 10.8 °C 8.9 °C 1016.1 hPa NNW 7.4 km/h 11.3 km/h 88% 0.0 mm OVC
02:52 10.6 °C 8.6 °C 1016.1 hPa NNW 11.4 km/h 18.5 km/h 87% 0.0 mm OVC
02:57 10.6 °C 8.6 °C 1016.1 hPa NNW 9.3 km/h 14.8 km/h 87% 0.0 mm OVC
03:02 10.6 °C 8.5 °C 1016.1 hPa NNW 9.7 km/h 14.8 km/h 87% 0.0 mm OVC
03:07 10.6 °C 8.5 °C 1016.1 hPa North 7.2 km/h 14.8 km/h 87% 0.0 mm OVC
03:12 10.4 °C 8.4 °C 1016.1 hPa NNW 8.5 km/h 13.0 km/h 87% 0.0 mm OVC
03:17 10.4 °C 8.3 °C 1016.1 hPa NNW 10.0 km/h 16.1 km/h 87% 0.0 mm OVC
03:22 10.3 °C 8.2 °C 1016.1 hPa NNW 9.5 km/h 16.7 km/h 87% 0.0 mm OVC
03:27 10.3 °C 8.2 °C 1016.1 hPa NNW 6.8 km/h 13.0 km/h 87% 0.0 mm OVC
03:32 10.2 °C 8.2 °C 1016.1 hPa NNW 6.1 km/h 14.8 km/h 87% 0.0 mm OVC
03:37 10.1 °C 8.2 °C 1016.1 hPa NNW 11.3 km/h 18.5 km/h 88% 0.0 mm OVC
03:42 10.1 °C 8.2 °C 1016.1 hPa NNW 6.0 km/h 11.1 km/h 88% 0.0 mm OVC
03:47 10.1 °C 8.2 °C 1016.1 hPa NNW 8.2 km/h 13.0 km/h 88% 0.0 mm OVC
03:52 10.1 °C 8.2 °C 1016.1 hPa NNW 9.8 km/h 16.1 km/h 88% 0.0 mm OVC
03:57 10.1 °C 8.3 °C 1016.1 hPa North 13.7 km/h 18.5 km/h 89% 0.0 mm OVC
04:02 10.1 °C 8.3 °C 1016.1 hPa NNW 10.5 km/h 14.8 km/h 89% 0.0 mm OVC
04:07 9.9 °C 8.2 °C 1016.1 hPa NNW 7.1 km/h 13.0 km/h 89% 0.0 mm OVC
04:12 9.9 °C 8.3 °C 1016.1 hPa NNW 11.7 km/h 22.2 km/h 90% 0.0 mm OVC
04:17 9.8 °C 8.2 °C 1016.1 hPa NW 7.4 km/h 13.0 km/h 90% 0.0 mm OVC
04:22 9.8 °C 8.2 °C 1016.1 hPa NNW 9.5 km/h 14.8 km/h 90% 0.0 mm OVC
04:27 9.8 °C 8.4 °C 1016.1 hPa NNW 8.2 km/h 13.0 km/h 91% 0.0 mm OVC
04:32 9.7 °C 8.3 °C 1016.1 hPa NNW 4.5 km/h 7.4 km/h 91% 0.0 mm OVC
04:37 9.7 °C 8.5 °C 1016.1 hPa NNW 5.5 km/h 11.1 km/h 92% 0.0 mm OVC
04:42 9.7 °C 8.5 °C 1016.1 hPa North 2.9 km/h 5.6 km/h 92% 0.0 mm OVC
04:47 9.7 °C 8.4 °C 1016.1 hPa NW 15.3 km/h 20.4 km/h 92% 0.0 mm OVC
04:52 9.7 °C 8.4 °C 1016.1 hPa NNW 8.7 km/h 18.5 km/h 92% 0.0 mm OVC
04:57 9.7 °C 8.4 °C 1016.1 hPa NNW 4.5 km/h 16.1 km/h 92% 0.0 mm OVC
05:01 9.6 °C 8.3 °C 1016.1 hPa NNW 4.7 km/h 13.0 km/h 92% 0.0 mm OVC
05:06 9.7 °C 8.4 °C 1016.1 hPa NNW 9.7 km/h 16.7 km/h 92% 0.0 mm OVC
05:11 9.6 °C 8.3 °C 1016.1 hPa NNW 4.8 km/h 11.3 km/h 92% 0.0 mm OVC
05:16 9.6 °C 8.3 °C 1016.1 hPa NNW 4.2 km/h 5.6 km/h 92% 0.0 mm OVC
05:21 9.6 °C 8.3 °C 1016.1 hPa North 3.1 km/h 5.6 km/h 92% 0.0 mm OVC
05:26 9.6 °C 8.3 °C 1016.1 hPa North 3.5 km/h 8.0 km/h 92% 0.0 mm OVC
05:31 9.6 °C 8.3 °C 1016.1 hPa NNE 6.8 km/h 9.3 km/h 92% 0.0 mm OVC
05:36 9.6 °C 8.3 °C 1016.5 hPa North 5.0 km/h 8.0 km/h 92% 0.0 mm OVC
05:41 9.7 °C 8.4 °C 1016.5 hPa North 2.4 km/h 5.6 km/h 92% 0.0 mm OVC
05:46 9.6 °C 8.3 °C 1016.5 hPa NNW 7.2 km/h 13.0 km/h 92% 0.0 mm OVC
05:51 9.6 °C 8.3 °C 1016.5 hPa North 6.9 km/h 13.0 km/h 92% 0.0 mm OVC
05:56 9.6 °C 8.3 °C 1016.5 hPa NNW 4.3 km/h 8.0 km/h 92% 0.0 mm OVC
06:01 9.6 °C 8.3 °C 1016.5 hPa North 6.3 km/h 11.1 km/h 92% 0.0 mm OVC
06:06 9.6 °C 8.3 °C 1016.5 hPa NNW 7.7 km/h 12.9 km/h 92% 0.0 mm OVC
06:11 9.6 °C 8.3 °C 1016.5 hPa NNW 1.9 km/h 5.6 km/h 92% 0.0 mm OVC
06:16 9.6 °C 8.3 °C 1016.5 hPa NNW 6.9 km/h 13.0 km/h 92% 0.0 mm OVC
06:21 9.6 °C 8.3 °C 1016.8 hPa NNE 9.5 km/h 14.8 km/h 92% 0.0 mm OVC
06:26 9.5 °C 8.3 °C 1016.8 hPa North 5.6 km/h 9.3 km/h 92% 0.0 mm OVC
06:31 9.5 °C 8.4 °C 1016.8 hPa NNW 9.7 km/h 14.8 km/h 93% 0.0 mm OVC
06:36 9.5 °C 8.4 °C 1016.8 hPa NNW 8.4 km/h 11.3 km/h 93% 0.0 mm OVC
06:41 9.5 °C 8.4 °C 1016.8 hPa NNW 6.4 km/h 11.1 km/h 93% 0.0 mm OVC
06:46 9.5 °C 8.4 °C 1016.8 hPa NNW 11.1 km/h 18.5 km/h 93% 0.0 mm OVC
06:51 9.5 °C 8.4 °C 1016.8 hPa NNW 6.8 km/h 14.8 km/h 93% 0.0 mm OVC
06:56 9.5 °C 8.4 °C 1016.8 hPa NW 9.0 km/h 14.8 km/h 93% 0.0 mm OVC
07:01 9.4 °C 8.3 °C 1016.8 hPa NNW 12.6 km/h 16.7 km/h 93% 0.0 mm -RA
07:06 9.3 °C 8.3 °C 1016.8 hPa North 11.1 km/h 16.7 km/h 93% 0.0 mm -RA
07:11 9.3 °C 8.3 °C 1016.8 hPa NNW 10.8 km/h 13.0 km/h 93% 0.0 mm -RA
07:16 9.3 °C 8.3 °C 1016.8 hPa NW 7.6 km/h 13.0 km/h 93% 0.0 mm -RA
07:21 9.2 °C 8.2 °C 1016.8 hPa NNW 4.7 km/h 7.4 km/h 93% 0.0 mm -RA
07:26 9.2 °C 8.2 °C 1016.8 hPa NNW 6.1 km/h 14.8 km/h 93% 0.0 mm -RA
07:31 9.3 °C 8.3 °C 1016.8 hPa NNW 2.7 km/h 5.6 km/h 93% 0.0 mm -RA
07:36 9.3 °C 8.1 °C 1016.8 hPa NNW 4.8 km/h 7.4 km/h 92% 0.0 mm -RA
07:41 9.4 °C 8.2 °C 1016.8 hPa NNW 9.3 km/h 14.8 km/h 92% 0.0 mm -RA
07:46 9.4 °C 8.2 °C 1016.8 hPa North 6.6 km/h 11.1 km/h 92% 0.0 mm -RA
07:51 9.4 °C 8.2 °C 1017.2 hPa North 5.3 km/h 9.3 km/h 92% 0.0 mm -RA
07:56 9.4 °C 8.2 °C 1017.2 hPa North 4.7 km/h 11.1 km/h 92% 0.0 mm -RA
08:01 9.5 °C 8.1 °C 1017.2 hPa North 3.1 km/h 5.6 km/h 91% 0.0 mm -RA
08:06 9.5 °C 8.1 °C 1017.2 hPa North 5.1 km/h 9.3 km/h 91% 0.0 mm -RA
08:11 9.7 °C 8.3 °C 1017.2 hPa NNW 6.6 km/h 11.1 km/h 91% 0.0 mm -RA
08:16 9.7 °C 8.3 °C 1017.2 hPa NNW 9.8 km/h 16.7 km/h 91% 0.0 mm -RA
08:21 9.7 °C 8.3 °C 1017.2 hPa NNW 12.6 km/h 18.5 km/h 91% 0.0 mm -RA
08:26 9.7 °C 8.2 °C 1017.2 hPa NNW 12.1 km/h 18.5 km/h 90% 0.0 mm -RA
08:31 9.8 °C 8.2 °C 1017.2 hPa NNW 10.0 km/h 18.5 km/h 90% 0.0 mm -RA
08:36 9.9 °C 8.3 °C 1017.2 hPa NNW 9.2 km/h 13.0 km/h 90% 0.0 mm -RA
08:41 9.9 °C 8.4 °C 1017.2 hPa NNW 8.7 km/h 14.8 km/h 90% 0.0 mm -RA
08:46 9.9 °C 8.4 °C 1017.2 hPa NNW 10.0 km/h 14.5 km/h 90% 0.0 mm -RA
08:51 9.9 °C 8.4 °C 1017.5 hPa NNW 13.0 km/h 22.2 km/h 90% 0.0 mm -RA
08:56 9.9 °C 8.4 °C 1017.5 hPa NNW 6.8 km/h 14.8 km/h 90% 0.0 mm -RA
09:01 9.9 °C 8.4 °C 1017.5 hPa NNW 9.8 km/h 14.8 km/h 90% 0.0 mm -RA
09:06 9.9 °C 8.4 °C 1017.5 hPa NNW 7.4 km/h 11.3 km/h 90% 0.0 mm -RA
09:11 9.9 °C 8.6 °C 1017.5 hPa NNW 11.6 km/h 18.5 km/h 91% 0.0 mm -RA
09:16 9.9 °C 8.5 °C 1017.5 hPa NNW 10.1 km/h 14.8 km/h 91% 0.0 mm -RA
09:21 9.9 °C 8.7 °C 1017.5 hPa NNW 3.4 km/h 5.6 km/h 92% 0.0 mm -RA
09:26 9.9 °C 8.7 °C 1017.5 hPa North 4.0 km/h 5.6 km/h 92% 0.0 mm -RA
09:31 9.9 °C 8.7 °C 1017.5 hPa NNW 7.9 km/h 16.7 km/h 92% 0.0 mm -RA
09:36 9.9 °C 8.7 °C 1017.5 hPa North 10.0 km/h 16.7 km/h 92% 0.0 mm -RA
09:41 10.1 °C 9.0 °C 1017.5 hPa NNW 6.1 km/h 9.7 km/h 93% 0.0 mm -RA
09:46 9.9 °C 8.9 °C 1017.5 hPa NNW 7.9 km/h 16.7 km/h 93% 0.0 mm -RA
09:51 9.9 °C 8.9 °C 1017.5 hPa NW 9.8 km/h 14.8 km/h 93% 0.0 mm -RA
09:56 9.9 °C 8.9 °C 1017.5 hPa NNW 6.4 km/h 9.3 km/h 93% 0.0 mm -RA
10:01 9.9 °C 8.9 °C 1017.5 hPa NNW 4.3 km/h 7.4 km/h 93% 0.0 mm -RA
10:06 9.9 °C 8.9 °C 1017.5 hPa NNW 7.7 km/h 16.7 km/h 93% 0.0 mm -RA
10:11 9.9 °C 8.9 °C 1017.5 hPa NNW 4.3 km/h 11.1 km/h 93% 0.0 mm -RA
10:16 10.1 °C 9.1 °C 1017.5 hPa NNW 7.2 km/h 11.3 km/h 94% 0.0 mm -RA
10:21 10.1 °C 9.1 °C 1017.8 hPa NNW 5.8 km/h 9.3 km/h 94% 0.0 mm -RA
10:26 10.1 °C 9.1 °C 1017.8 hPa NNW 4.8 km/h 7.4 km/h 94% 0.0 mm -RA
10:31 10.1 °C 9.2 °C 1017.8 hPa NNW 6.9 km/h 13.0 km/h 94% 0.0 mm -RA
10:36 10.1 °C 9.2 °C 1017.8 hPa NW 8.5 km/h 14.8 km/h 94% 0.0 mm -RA
10:41 10.1 °C 9.1 °C 1017.8 hPa NNW 10.0 km/h 16.7 km/h 94% 0.0 mm -RA
10:46 10.1 °C 9.2 °C 1017.8 hPa NNW 10.0 km/h 14.8 km/h 94% 0.0 mm -RA
10:51 10.1 °C 9.2 °C 1017.8 hPa North 4.8 km/h 9.3 km/h 94% 0.0 mm -RA
10:56 10.1 °C 9.2 °C 1017.8 hPa NNW 4.7 km/h 7.4 km/h 94% 0.0 mm -RA
11:01 10.1 °C 9.2 °C 1017.8 hPa NNW 8.7 km/h 13.0 km/h 94% 0.0 mm -RA
11:06 10.1 °C 9.3 °C 1018.2 hPa NNW 9.5 km/h 16.7 km/h 95% 0.0 mm -RA
11:11 10.2 °C 9.4 °C 1018.2 hPa NNW 2.3 km/h 5.6 km/h 95% 0.0 mm -RA
11:16 10.2 °C 9.4 °C 1018.2 hPa North 4.2 km/h 8.0 km/h 95% 0.0 mm -RA
11:21 10.2 °C 9.4 °C 1018.2 hPa NNW 1.4 km/h 5.6 km/h 95% 0.0 mm -RA
11:26 10.4 °C 9.6 °C 1018.2 hPa North 3.1 km/h 6.4 km/h 95% 0.0 mm -RA
11:31 10.4 °C 9.7 °C 1018.2 hPa NNW 10.1 km/h 16.7 km/h 95% 0.0 mm -RA
11:36 10.4 °C 9.6 °C 1018.2 hPa NNW 11.6 km/h 14.8 km/h 95% 0.0 mm -RA
11:41 10.4 °C 9.7 °C 1018.2 hPa NNW 8.5 km/h 13.0 km/h 95% 0.0 mm -RA
11:46 10.4 °C 9.7 °C 1018.2 hPa NNW 12.7 km/h 18.5 km/h 95% 0.0 mm -RA
11:51 10.6 °C 9.8 °C 1018.2 hPa NNW 9.8 km/h 13.0 km/h 95% 0.0 mm -RA
11:56 10.6 °C 9.8 °C 1018.2 hPa NW 8.4 km/h 11.3 km/h 95% 0.0 mm -RA
12:01 10.6 °C 9.8 °C 1018.2 hPa NNE 8.7 km/h 18.5 km/h 95% 0.0 mm -RA
12:06 10.7 °C 9.9 °C 1018.2 hPa NNE 8.0 km/h 14.8 km/h 95% 0.0 mm -RA
12:11 10.7 °C 9.8 °C 1018.2 hPa NNW 10.5 km/h 16.7 km/h 94% 0.0 mm -RA
12:16 10.7 °C 9.8 °C 1018.2 hPa NNW 12.6 km/h 18.5 km/h 94% 0.0 mm -RA
12:21 10.7 °C 9.8 °C 1018.2 hPa North 8.8 km/h 13.0 km/h 94% 0.0 mm -RA
12:26 10.7 °C 9.8 °C 1018.2 hPa NNW 8.8 km/h 16.7 km/h 94% 0.0 mm -RA
12:31 10.8 °C 9.8 °C 1018.2 hPa NNW 5.1 km/h 11.1 km/h 94% 0.0 mm -DZ
12:36 10.8 °C 9.7 °C 1018.5 hPa NNW 10.1 km/h 18.5 km/h 93% 0.0 mm -DZ
12:41 10.8 °C 9.7 °C 1018.5 hPa NNW 12.4 km/h 22.5 km/h 93% 0.0 mm -DZ
12:46 10.9 °C 9.8 °C 1018.5 hPa NNW 9.7 km/h 18.5 km/h 93% 0.0 mm -DZ
12:51 10.9 °C 9.8 °C 1018.2 hPa NNE 14.3 km/h 18.5 km/h 93% 0.0 mm -DZ
12:56 10.9 °C 9.8 °C 1018.2 hPa North 9.8 km/h 16.7 km/h 93% 0.0 mm -DZ
13:01 11.1 °C 9.9 °C 1018.2 hPa NNW 10.6 km/h 16.7 km/h 93% 0.0 mm -DZ
13:06 11.2 °C 10.1 °C 1018.2 hPa NNW 12.7 km/h 16.7 km/h 93% 0.0 mm -DZ
13:11 11.2 °C 9.9 °C 1018.2 hPa NW 7.4 km/h 11.3 km/h 92% 0.0 mm -DZ
13:16 11.3 °C 10.0 °C 1018.2 hPa NNW 12.4 km/h 22.5 km/h 92% 0.0 mm -DZ
13:21 11.3 °C 9.9 °C 1018.2 hPa NW 15.8 km/h 24.1 km/h 91% 0.0 mm -DZ
13:26 11.4 °C 9.9 °C 1018.2 hPa NNW 9.7 km/h 19.3 km/h 91% 0.0 mm -DZ
13:31 11.2 °C 9.7 °C 1018.2 hPa NNW 16.4 km/h 24.1 km/h 90% 0.0 mm -DZ
13:36 11.2 °C 9.7 °C 1018.2 hPa NNW 15.6 km/h 22.2 km/h 90% 0.0 mm -DZ
13:41 11.3 °C 9.7 °C 1018.2 hPa NNW 15.9 km/h 27.8 km/h 90% 0.0 mm -DZ
13:46 11.4 °C 9.7 °C 1018.2 hPa North 15.3 km/h 25.9 km/h 89% 0.0 mm -DZ
13:51 11.4 °C 9.7 °C 1018.2 hPa NNW 15.0 km/h 22.5 km/h 89% 0.0 mm -DZ
13:56 11.6 °C 9.6 °C 1018.2 hPa NNW 6.0 km/h 13.0 km/h 88% 0.0 mm -DZ
14:01 11.6 °C 9.4 °C 1018.2 hPa NNW 9.0 km/h 13.0 km/h 87% 0.0 mm -DZ
14:06 11.6 °C 9.4 °C 1018.2 hPa North 10.3 km/h 18.5 km/h 87% 0.0 mm BKN
14:11 11.6 °C 9.3 °C 1018.2 hPa North 11.4 km/h 20.4 km/h 86% 0.0 mm BKN
14:16 11.6 °C 9.3 °C 1018.2 hPa NNW 13.4 km/h 22.2 km/h 86% 0.0 mm BKN
14:21 11.6 °C 9.2 °C 1018.2 hPa NNW 12.2 km/h 18.5 km/h 85% 0.0 mm BKN
14:26 11.6 °C 8.9 °C 1018.2 hPa NNW 11.1 km/h 18.5 km/h 84% 0.0 mm BKN
14:31 11.4 °C 8.8 °C 1018.2 hPa North 10.5 km/h 27.8 km/h 84% 0.0 mm BKN
14:36 11.2 °C 8.6 °C 1018.2 hPa NNW 12.4 km/h 22.2 km/h 84% 0.0 mm BKN
14:41 11.2 °C 8.8 °C 1018.2 hPa NNW 14.0 km/h 20.4 km/h 85% 0.0 mm BKN
14:46 11.4 °C 8.8 °C 1018.2 hPa North 12.4 km/h 18.5 km/h 84% 0.0 mm BKN
14:51 11.3 °C 8.7 °C 1018.5 hPa NW 14.8 km/h 18.5 km/h 84% 0.0 mm BKN
14:56 11.1 °C 8.5 °C 1018.5 hPa NNE 10.9 km/h 16.7 km/h 84% 0.0 mm BKN
15:01 11.1 °C 8.7 °C 1018.5 hPa NNW 14.8 km/h 20.4 km/h 85% 0.0 mm BKN
15:06 11.1 °C 8.4 °C 1018.5 hPa North 9.0 km/h 18.5 km/h 84% 0.0 mm BKN
15:11 11.1 °C 8.5 °C 1018.5 hPa NNW 14.5 km/h 22.2 km/h 84% 0.0 mm BKN
15:16 11.2 °C 8.4 °C 1018.5 hPa NNW 13.5 km/h 22.2 km/h 83% 0.0 mm BKN
15:21 11.4 °C 8.4 °C 1018.5 hPa NNW 15.1 km/h 22.5 km/h 82% 0.0 mm BKN
15:26 11.3 °C 8.3 °C 1018.5 hPa NW 12.7 km/h 24.1 km/h 82% 0.0 mm BKN
15:31 11.4 °C 8.4 °C 1018.5 hPa NNW 6.6 km/h 14.8 km/h 82% 0.0 mm BKN
15:36 11.4 °C 8.2 °C 1018.5 hPa NNW 15.9 km/h 25.9 km/h 81% 0.0 mm BKN
15:41 11.4 °C 8.1 °C 1018.5 hPa North 9.8 km/h 16.7 km/h 80% 0.0 mm BKN
15:46 11.4 °C 8.1 °C 1018.5 hPa NNW 13.0 km/h 24.1 km/h 80% 0.0 mm BKN
15:51 11.4 °C 8.1 °C 1018.5 hPa NNW 10.8 km/h 16.1 km/h 80% 0.0 mm BKN
15:56 11.6 °C 8.2 °C 1018.5 hPa North 11.6 km/h 18.5 km/h 80% 0.0 mm BKN
16:01 11.6 °C 8.1 °C 1018.5 hPa NNW 11.6 km/h 24.1 km/h 79% 0.0 mm BKN
16:06 11.7 °C 8.0 °C 1018.5 hPa NNW 13.5 km/h 22.2 km/h 78% 0.0 mm BKN
16:11 11.9 °C 8.2 °C 1018.5 hPa NNE 13.2 km/h 24.1 km/h 78% 0.0 mm BKN
16:16 12.2 °C 8.4 °C 1018.5 hPa North 7.7 km/h 16.1 km/h 78% 0.0 mm BKN
16:21 12.1 °C 8.0 °C 1018.5 hPa NNW 8.2 km/h 16.7 km/h 76% 0.0 mm BKN
16:26 12.2 °C 7.7 °C 1018.5 hPa NW 17.1 km/h 25.9 km/h 74% 0.0 mm BKN
16:31 12.0 °C 7.5 °C 1018.5 hPa NNW 13.5 km/h 25.9 km/h 74% 0.0 mm BKN
16:36 11.9 °C 7.7 °C 1018.5 hPa NNW 10.3 km/h 16.7 km/h 75% 0.0 mm BKN
16:41 12.1 °C 7.8 °C 1018.5 hPa NNW 12.4 km/h 14.8 km/h 75% 0.0 mm BKN
16:46 12.3 °C 7.6 °C 1018.5 hPa North 21.4 km/h 31.5 km/h 73% 0.0 mm BKN
16:51 12.1 °C 7.4 °C 1018.5 hPa NNW 14.2 km/h 20.4 km/h 73% 0.0 mm BKN
16:56 12.1 °C 7.4 °C 1018.5 hPa NNW 11.3 km/h 20.4 km/h 73% 0.0 mm BKN
17:01 12.2 °C 7.4 °C 1018.5 hPa NNW 15.3 km/h 20.4 km/h 73% 0.0 mm SCT
17:06 12.4 °C 7.7 °C 1018.5 hPa NW 8.2 km/h 14.8 km/h 73% 0.0 mm SCT
17:11 12.9 °C 7.8 °C 1018.5 hPa North 15.0 km/h 27.4 km/h 71% 0.0 mm SCT
17:16 12.8 °C 7.1 °C 1018.5 hPa NNW 10.8 km/h 16.7 km/h 68% 0.0 mm SCT
17:21 12.9 °C 7.2 °C 1018.5 hPa NNW 16.1 km/h 22.2 km/h 68% 0.0 mm SCT
17:26 13.0 °C 7.2 °C 1018.5 hPa NNW 11.4 km/h 18.5 km/h 68% 0.0 mm SCT
17:31 13.1 °C 7.3 °C 1018.5 hPa NNW 9.7 km/h 16.7 km/h 68% 0.0 mm SCT
17:36 12.9 °C 6.5 °C 1018.2 hPa NNW 8.7 km/h 14.8 km/h 65% 0.0 mm SCT
17:41 13.1 °C 6.9 °C 1018.2 hPa NNW 16.4 km/h 20.4 km/h 66% 0.0 mm SCT
17:46 13.0 °C 6.3 °C 1018.2 hPa North 18.8 km/h 27.8 km/h 64% 0.0 mm SCT
17:51 13.0 °C 6.6 °C 1018.2 hPa North 12.9 km/h 22.2 km/h 65% 0.0 mm SCT
17:56 12.9 °C 6.5 °C 1018.2 hPa NNW 10.8 km/h 20.9 km/h 65% 0.0 mm SCT
18:01 13.0 °C 6.6 °C 1018.2 hPa North 11.9 km/h 18.5 km/h 65% 0.0 mm FEW
18:06 13.0 °C 6.6 °C 1018.2 hPa North 7.9 km/h 14.8 km/h 65% 0.0 mm FEW
18:11 13.0 °C 6.6 °C 1018.2 hPa NNW 14.2 km/h 22.5 km/h 65% 0.0 mm FEW
18:16 13.0 °C 6.6 °C 1018.2 hPa North 9.0 km/h 18.5 km/h 65% 0.0 mm FEW
18:21 12.9 °C 6.5 °C 1018.5 hPa North 9.5 km/h 14.8 km/h 65% 0.0 mm FEW
18:26 13.0 °C 6.8 °C 1018.5 hPa NNW 13.0 km/h 20.9 km/h 66% 0.0 mm FEW
18:31 12.9 °C 6.7 °C 1018.5 hPa NNW 14.2 km/h 19.3 km/h 66% 0.0 mm FEW
18:36 12.9 °C 6.9 °C 1018.5 hPa NNW 15.1 km/h 19.3 km/h 67% 0.0 mm FEW
18:41 12.7 °C 6.7 °C 1018.5 hPa NNW 11.6 km/h 18.5 km/h 67% 0.0 mm FEW
18:46 12.8 °C 7.0 °C 1018.5 hPa NW 14.3 km/h 20.4 km/h 68% 0.0 mm FEW
18:51 12.7 °C 6.9 °C 1018.5 hPa NNW 11.1 km/h 16.7 km/h 68% 0.0 mm FEW
